Registration & Turnout |
267,954 Voters |
Vote Count | Percent | |
Vote by Mail Reporting Turnout | 40,387 | 15.07% |
Precincts Reporting Turnout | 17,347 | 6.47% |
Total | 57,734 | 21.55% |
ALVORD UNIFIED SCHOOL DISTRICT |
35/35 100.00% |
Vote Count | Percent | |
CAROLYN WILSON | 2,783 | 34.30% |
BEN JOHNSON, II | 2,228 | 27.46% |
R. SCOTT JONES | 1,848 | 22.78% |
DONNA K. WANDRO | 1,255 | 15.47% |
Total | 8,114 | 100.00% |
BANNING UNIFIED SCHOOL DISTRICT |
56/56 100.00% |
Vote Count | Percent | |
LARRY ELLIS | 2,331 | 24.51% |
RAY ''COACH'' CURTIS | 2,113 | 22.21% |
ALEJANDRO ''ALEX'' CASSADAS | 1,537 | 16.16% |
DEBORAH A. DUKES | 1,507 | 15.84% |
DAVID ''MR. VAN'' VANDEN HEUVEL | 938 | 9.86% |
MAXINE ISRAEL | 688 | 7.23% |
ALFREDO ANDRADE | 398 | 4.18% |
Total | 9,512 | 100.00% |
PALO VERDE UNIFIED SCHOOL DISTRICT |
23/23 100.00% |
Vote Count | Percent | |
ROBERT E. JENSEN | 938 | 25.51% |
ALICE DEAN | 928 | 25.24% |
ALFONSO ''SONNY'' HERNANDEZ | 906 | 24.64% |
GARTH D. UNDERWOOD | 905 | 24.61% |
Total | 3,677 | 100.00% |
RIVERSIDE UNIFIED SCHOOL DISTRICT |
93/93 100.00% |
Vote Count | Percent | |
TOM HUNT | 8,777 | 19.87% |
PATRICIA LOCK DAWSON | 7,556 | 17.10% |
GAYLE CLOUD | 7,525 | 17.03% |
ALLISON DALE | 5,355 | 12.12% |
GLADYS J. WALKER | 4,220 | 9.55% |
STEPHANIE DINGMAN | 4,135 | 9.36% |
TONI G. SANDELL | 3,048 | 6.90% |
ARTHUR MURRAY | 2,592 | 5.87% |
DIL AHMAD | 967 | 2.19% |
Total | 44,175 | 100.00% |
MENIFEE UNION SCHOOL DISTRICT |
45/45 100.00% |
Vote Count | Percent | |
ROBERT ''BOB'' O'DONNELL | 2,948 | 29.40% |
SCOTT A. MANN | 2,366 | 23.59% |
RITA J. PETERS | 1,871 | 18.66% |
PATRICIA CAHILL | 1,795 | 17.90% |
CAROL ''RED'' SULLIVAN | 1,048 | 10.45% |
Total | 10,028 | 100.00% |
PERRIS SCHOOL DISTRICT |
18/18 100.00% |
Vote Count | Percent | |
VIRNIECIA GREEN-JORDAN | 616 | 29.70% |
TOM ELLIOTT | 601 | 28.98% |
GILBERTO ACEVEDO | 346 | 16.68% |
EZEKIEL ''ZEKE'' MARTIN | 269 | 12.97% |
LOUIS D. ARMMAND | 242 | 11.67% |
Total | 2,074 | 100.00% |
ROMOLAND SCHOOL DISTRICT |
19/19 100.00% |
Vote Count | Percent | |
DAVID W. SPERRY | 501 | 28.69% |
SANDRA ANN TUSANT | 493 | 28.24% |
BRADY A. MC CARRON | 425 | 24.34% |
ANDREW ENRIQUEZ | 327 | 18.73% |
Total | 1,746 | 100.00% |
CITY OF BLYTHE - CITY COUNCIL |
8/8 100.00% |
Vote Count | Percent | |
MIKE EVANS | 718 | 30.14% |
WAYNE C. CUSICK | 679 | 28.51% |
CARIE D. COVEL | 309 | 12.97% |
RICHARD CONTRERAS | 295 | 12.38% |
JEFFERY RAY MC LAIN | 293 | 12.30% |
MELVIN D. JONES | 88 | 3.69% |
Total | 2,382 | 100.00% |
CITY OF DESERT HOT SPRINGS - MAYOR |
15/15 100.00% |
Vote Count | Percent | |
YVONNE PARKS | 1,324 | 63.35% |
ROBERT M. BENTLEY | 493 | 23.59% |
ALEX W. BIAS | 273 | 13.06% |
Total | 2,090 | 100.00% |
CITY OF DESERT HOT SPRINGS - CITY COUNCIL |
15/15 100.00% |
Vote Count | Percent | |
RUSSELL BETTS | 1,557 | 44.52% |
ADAM SANCHEZ | 1,403 | 40.12% |
KARL ''PANADERO'' BAKER, JR. | 537 | 15.36% |
Total | 3,497 | 100.00% |
CITY OF NORCO - CITY COUNCIL |
12/12 100.00% |
Vote Count | Percent | |
KATHY AZEVEDO | 1,520 | 21.07% |
BERWIN HANNA | 1,428 | 19.79% |
HERB HIGGINS | 1,400 | 19.41% |
GREGORY R. NEWTON | 1,101 | 15.26% |
GREG BOWEN | 751 | 10.41% |
JOHN KOSCKI | 559 | 7.75% |
JIM NOLAN | 455 | 6.31% |
Total | 7,214 | 100.00% |
CITY OF PALM SPRINGS - MAYOR |
19/19 100.00% |
Vote Count | Percent | |
STEVE POUGNET | 7,491 | 69.43% |
BRIDGETTE SULLENGER | 778 | 7.21% |
JEFF NICHOLS | 631 | 5.85% |
BILL FERRA | 585 | 5.42% |
PHYLLIS CLAIRE BURGESS | 475 | 4.40% |
VINCENT WILLIAM STEVEN ZIEGLER | 427 | 3.96% |
DON COOK | 402 | 3.73% |
Total | 10,789 | 100.00% |
CITY OF PALM SPRINGS - CITY COUNCIL |
19/19 100.00% |
Vote Count | Percent | |
PAUL LEWIN | 6,090 | 30.70% |
RICK HUTCHESON | 5,745 | 28.96% |
LEE WEIGEL | 3,394 | 17.11% |
ELIZABETH ''LIZ'' GLASS | 3,249 | 16.38% |
KERRY HENDRIX | 958 | 4.83% |
JOHN TYMON | 399 | 2.01% |
Total | 19,835 | 100.00% |
CITY OF RIVERSIDE - CITY COUNCIL, WARD 7 |
9/9 100.00% |
Vote Count | Percent | |
STEVE ADAMS | 1,400 | 54.67% |
JOHN BRANDRIFF | 1,161 | 45.33% |
Total | 2,561 | 100.00% |
DESERT WATER AGENCY - DIRECTOR |
68/68 100.00% |
Vote Count | Percent | |
CRAIG A. EWING | 8,792 | 40.00% |
TOM KIELEY, III | 7,934 | 36.09% |
MICHAEL PAUL PADUANO | 5,255 | 23.91% |
Total | 21,981 | 100.00% |
CABAZON WATER DISTRICT - DIRECTOR |
3/3 100.00% |
Vote Count | Percent | |
FRANCES A. MAGNESS | 110 | 38.19% |
KERRI MARINER | 91 | 31.60% |
ROBERT LYNK | 87 | 30.21% |
Total | 288 | 100.00% |
MISSION SPRINGS WATER DISTRICT - DIRECTOR |
31/31 100.00% |
Vote Count | Percent | |
JOHN H. FURBEE | 1,637 | 23.57% |
RUSS MARTIN | 1,636 | 23.55% |
JOHN L. BROWN | 1,444 | 20.79% |
MALCOLM MC LEAN | 1,186 | 17.07% |
DOUGLAS SHERMAN | 1,043 | 15.02% |
Total | 6,946 | 100.00% |
Measure H - City of Indian Wells |
2/2 100.00% |
Vote Count | Percent | |
YES | 857 | 65.32% |
NO | 455 | 34.68% |
Total | 1,312 | 100.00% |
Measure I - City of Riverside |
94/94 100.00% |
Vote Count | Percent | |
YES | 17,495 | 85.03% |
NO | 3,080 | 14.97% |
Total | 20,575 | 100.00% |
Measure J - City of Palm Springs |
19/19 100.00% |
Vote Count | Percent | |
YES | 6,550 | 57.48% |
NO | 4,845 | 42.52% |
Total | 11,395 | 100.00% |
Measure K - City of Coachella |
10/10 100.00% |
Vote Count | Percent | |
NO | 806 | 73.47% |
YES | 291 | 26.53% |
Total | 1,097 | 100.00% |
Measure L - City of Coachella |
10/10 100.00% |
Vote Count | Percent | |
YES | 557 | 51.05% |
NO | 534 | 48.95% |
Total | 1,091 | 100.00% |