| Registration & Turnout |
| 61,044 Voters |
| Vote Count | Percent | |
| Precincts Reporting Turnout | 10,835 | 17.75% |
| Vote by Mail Reporting Turnout | 0 | 0.00% |
| Total | 10,835 | 17.75% |
| IDYLLWILD FIRE PROTECTION DISTRICT |
| 3/3 100.00% |
| Vote Count | Percent | |
| JERRY BUCHANAN | 357 | 28.56% |
| LARRY DONAHOO | 354 | 28.32% |
| PETE CAPPARELLI | 260 | 20.80% |
| PAUL RIGGI | 123 | 9.84% |
| MARK C. SPEHAR | 121 | 9.68% |
| PAUL MIGLIN | 35 | 2.80% |
| Total | 1,250 | 100.00% |
| RANCHO CALIFORNIA WATER DISTRICT |
| 61/61 100.00% |
| Vote Count | Percent | |
| BRIAN J. BRADY | 5,973 | 27.29% |
| JAMES ''STEW'' STEWART | 5,374 | 24.56% |
| LISA D. HERMAN | 4,411 | 20.16% |
| LAWRENCE M. LIBEU | 3,531 | 16.13% |
| ROLAND SKUMAWITZ | 2,596 | 11.86% |
| Total | 21,885 | 100.00% |
| Measure G - Idyllwild Fire Protection Dist. |
| 3/3 100.00% |
| Vote Count | Percent | |
| NO | 388 | 59.69% |
| YES | 262 | 40.31% |
| Total | 650 | 100.00% |