Registration & Turnout |
328,050 Voters |
Vote Count | Percent | |
Vote by Mail Reporting Turnout | 45,625 | 13.91% |
Precincts Reporting Turnout | 19,672 | 6.00% |
Total | 65,297 | 19.90% |
Mt. San Jacinto CCD Gov. Brd Mem TA 3 |
88/88 100.00% |
Vote Count | Percent | |
GWENDOLYN E. SCHLANGE | 6,558 | 70.02% |
MARK WHEELER | 2,808 | 29.98% |
Total | 9,366 | 100.00% |
Alvord USD Gov Brd Mbr. |
35/35 100.00% |
Vote Count | Percent | |
ART KASPEREEN, JR. | 1,965 | 18.95% |
GREGORY ALLEN KRAFT | 1,839 | 17.74% |
JOSÉ LUIS PÉREZ | 1,779 | 17.16% |
DEBRA KRONING | 1,484 | 14.31% |
DONNA K. WANDRO | 1,452 | 14.00% |
SCOTT ANDREWS | 1,035 | 9.98% |
RODRIGO TORRES, JR. | 814 | 7.85% |
Total | 10,368 | 100.00% |
Banning USD Gov Brd Mbr. |
56/56 100.00% |
Vote Count | Percent | |
WENDELL D. BAINTER | 3,036 | 44.67% |
MELODIE REESE | 1,917 | 28.20% |
ALICE SILVERMAN | 1,844 | 27.13% |
Total | 6,797 | 100.00% |
Palo Verde USD Gov Brd Mbr. |
23/23 100.00% |
Vote Count | Percent | |
JOHN M. ULMER | 1,104 | 25.93% |
NORMAN C. GUITH | 826 | 19.40% |
ROBERT E. JENSEN | 625 | 14.68% |
JIM SMALLWOOD | 581 | 13.65% |
ALFONSO ''SONNY'' HERNANDEZ | 565 | 13.27% |
PATRICIA ''PAT'' BOLTON | 556 | 13.06% |
Total | 4,257 | 100.00% |
Riverside USD Gov Brd Mbr. |
92/92 100.00% |
Vote Count | Percent | |
KATHY Y. ALLAVIE | 12,479 | 38.96% |
CHARLES ''CHUCK'' BEATY | 11,283 | 35.22% |
MARK SWARTZ | 4,474 | 13.97% |
CHRISTOPHER LORENZ | 3,797 | 11.85% |
Total | 32,033 | 100.00% |
Perris Union High School Gov Brd Mbr. |
90/90 100.00% |
Vote Count | Percent | |
CAROLYN ANN TWYMAN | 5,307 | 45.50% |
WILLIAM ''BILL'' HULSTROM | 3,902 | 33.46% |
BRADY A. MC CARRON | 2,454 | 21.04% |
Total | 11,663 | 100.00% |
Perris Elem School District Gov Brd Mbr. |
19/19 100.00% |
Vote Count | Percent | |
MONICA MARTIN | 758 | 28.05% |
SHIRLEY ZSCHOKKE | 670 | 24.80% |
JOSE ''PEPE'' GARCIA | 659 | 24.39% |
RAYMOND PINERO | 615 | 22.76% |
Total | 2,702 | 100.00% |
Blythe City Council Member |
8/8 100.00% |
Vote Count | Percent | |
JOSEPH ''JOEY'' DE CONINCK | 939 | 18.91% |
OSCAR G. GALVAN | 902 | 18.17% |
SAM PATEL | 718 | 14.46% |
WILLIAM ''WILLIE'' J. SMITH | 687 | 13.84% |
QUENTON E. HANSON | 659 | 13.27% |
BEVERLY A. MAYS | 528 | 10.63% |
ROBERT A. CRAIN | 366 | 7.37% |
MIKE MC ANDREW | 166 | 3.34% |
Total | 4,965 | 100.00% |
Blythe City Clerk |
8/8 100.00% |
Vote Count | Percent | |
MALLORY SUTTERFIELD | 917 | 52.64% |
BEVERLY LANG | 825 | 47.36% |
Total | 1,742 | 100.00% |
Blythe City Treasurer |
8/8 100.00% |
Vote Count | Percent | |
LEANN KAY MARTIN | 1,377 | 100.00% |
Total | 1,377 | 100.00% |
Desert Hot Springs Mayor |
9/9 100.00% |
Vote Count | Percent | |
YVONNE PARKS | 1,289 | 61.35% |
RUSSELL BETTS | 812 | 38.65% |
Total | 2,101 | 100.00% |
Desert Hot Springs City Council Member |
9/9 100.00% |
Vote Count | Percent | |
SCOTT MATAS | 1,270 | 33.09% |
JAN PYE | 998 | 26.00% |
RUSS MARTIN | 893 | 23.27% |
TERRY SCHEURER | 365 | 9.51% |
ROBERT ''BOBBY'' BENTLEY | 312 | 8.13% |
Total | 3,838 | 100.00% |
Norco City Council Member |
12/12 100.00% |
Vote Count | Percent | |
KEVIN BASH | 1,465 | 30.27% |
HARVEY C. SULLIVAN | 1,407 | 29.07% |
FRANK HALL | 1,331 | 27.50% |
RICHARD L. MAC GREGOR | 637 | 13.16% |
Total | 4,840 | 100.00% |
Palm Springs City Council Member |
17/17 100.00% |
Vote Count | Percent | |
GINNY FOAT | 3,853 | 23.58% |
CHRISTOPHER ''CHRIS'' MILLS | 3,504 | 21.44% |
BARBARA BEATY | 3,089 | 18.90% |
DAVID CARDEN | 2,796 | 17.11% |
JIM OSTERBERGER | 886 | 5.42% |
MICHAEL A. GALLARDO | 657 | 4.02% |
MARK D. WALTHOUR | 538 | 3.29% |
DREW SWEATTE | 502 | 3.07% |
ALEXANDER P. DOBRECEVIC | 175 | 1.07% |
ELOISE GARCIA-MOHSIN | 171 | 1.05% |
JOHN TYMON | 169 | 1.03% |
Total | 16,340 | 100.00% |
Riverside Mayor |
97/97 100.00% |
Vote Count | Percent | |
RON LOVERIDGE | 14,387 | 69.14% |
ART GAGE | 6,421 | 30.86% |
Total | 20,808 | 100.00% |
De Luz CSD Director |
2/2 100.00% |
Vote Count | Percent | |
GENE BIANCHI | 214 | 27.12% |
MICHAEL S. ADAMS | 193 | 24.46% |
SUSAN ROSE EGGE | 193 | 24.46% |
BARRY J. LEWIS | 189 | 23.95% |
Total | 789 | 100.00% |
Desert Water Agency Dir. |
69/69 100.00% |
Vote Count | Percent | |
PATRICIA ''PAT'' OYGAR | 8,248 | 31.30% |
JAMES CIOFFI | 7,040 | 26.72% |
RON STARRS | 6,987 | 26.52% |
ARMANDO RANCANO | 4,073 | 15.46% |
Total | 26,348 | 100.00% |
Mission Springs County Water Dir. |
31/31 100.00% |
Vote Count | Percent | |
NANCY S. WRIGHT | 1,629 | 30.93% |
JEFF BOWMAN | 1,310 | 24.87% |
RANDY DUNCAN | 1,168 | 22.18% |
DICK CROMWELL | 1,160 | 22.02% |
Total | 5,267 | 100.00% |
West Valley County Water Dir. |
3/3 100.00% |
Vote Count | Percent | |
DON OLINGER | 9 | 29.03% |
LINA MONTES | 8 | 25.81% |
JACKIE S. COX | 7 | 22.58% |
MARCUS HOUSTON | 7 | 22.58% |
Total | 31 | 100.00% |
B - Norco Transient-Occupancy Tax |
12/12 100.00% |
Vote Count | Percent | |
YES | 1,487 | 54.53% |
NO | 1,240 | 45.47% |
Total | 2,727 | 100.00% |
C - Perris Public Safety Tax |
13/13 100.00% |
Vote Count | Percent | |
NO | 1,070 | 57.13% |
YES | 803 | 42.87% |
Total | 1,873 | 100.00% |
D - Perris Advisory Vote-Public Safety Tax |
13/13 100.00% |
Vote Count | Percent | |
YES | 1,084 | 58.03% |
NO | 784 | 41.97% |
Total | 1,868 | 100.00% |
E - Perris City Clerk Be Appointed |
13/13 100.00% |
Vote Count | Percent | |
NO | 1,031 | 55.05% |
YES | 842 | 44.95% |
Total | 1,873 | 100.00% |
G - Palm Springs Telephone Tax |
17/17 100.00% |
Vote Count | Percent | |
YES | 5,713 | 70.19% |
NO | 2,426 | 29.81% |
Total | 8,139 | 100.00% |
H - Blythe Transient Tax |
8/8 100.00% |
Vote Count | Percent | |
NO | 980 | 52.94% |
YES | 871 | 47.06% |
Total | 1,851 | 100.00% |
I - Wildomar Council At Large |
13/13 100.00% |
Vote Count | Percent | |
YES | 1,397 | 60.45% |
NO | 914 | 39.55% |
Total | 2,311 | 100.00% |
J - Wildomar Council By District |
13/13 100.00% |
Vote Count | Percent | |
NO | 1,802 | 79.45% |
YES | 466 | 20.55% |
Total | 2,268 | 100.00% |
K - Wildomar Council From Districts |
13/13 100.00% |
Vote Count | Percent | |
NO | 1,896 | 83.82% |
YES | 366 | 16.18% |
Total | 2,262 | 100.00% |
L - Banning Transient Tax |
9/9 100.00% |
Vote Count | Percent | |
YES | 3,337 | 75.14% |
NO | 1,104 | 24.86% |
Total | 4,441 | 100.00% |
M - Coachella Utility Tax |
10/10 100.00% |
Vote Count | Percent | |
NO | 551 | 54.66% |
YES | 457 | 45.34% |
Total | 1,008 | 100.00% |