Registration & Turnout |
732,849 Voters |
Vote Count | Percent | |
Precincts Reporting Turnout | 236,706 | 32.30% |
Vote by Mail Turnout | 170,767 | 23.30% |
Total | 407,473 | 55.60% |
Democratic Registration & Turnout |
256,762 Voters |
Vote Count | Percent | |
Precincts Reporting Turnout | 121,618 | 47.37% |
Vote by Mail Turnout | 68,059 | 26.51% |
Total | 189,677 | 73.87% |
Republican Registration & Turnout |
322,900 Voters |
Vote Count | Percent | |
Precincts Reporting Turnout | 99,635 | 30.86% |
Vote by Mail Turnout | 85,809 | 26.57% |
Total | 185,444 | 57.43% |
American Independent Registration & Turnout |
18,196 Voters |
Vote Count | Percent | |
Precincts Reporting Turnout | 5,810 | 31.93% |
Vote by Mail Turnout | 3,061 | 16.82% |
Total | 8,871 | 48.75% |
Libertarian Registration & Turnout |
3,444 Voters |
Vote Count | Percent | |
Precincts Reporting Turnout | 943 | 27.38% |
Vote by Mail Turnout | 454 | 13.18% |
Total | 1,397 | 40.56% |
Green Registration & Turnout |
2,547 Voters |
Vote Count | Percent | |
Precincts Reporting Turnout | 658 | 25.83% |
Vote by Mail Turnout | 308 | 12.09% |
Total | 966 | 37.93% |
Peace And Freedom Registration & Turnout |
1,994 Voters |
Vote Count | Percent | |
Precincts Reporting Turnout | 352 | 17.65% |
Vote by Mail Turnout | 149 | 7.47% |
Total | 501 | 25.13% |
Non Partisan Registration & Turnout |
127,006 Voters |
Vote Count | Percent | |
Vote by Mail Turnout | 12,927 | 10.18% |
Precincts Reporting Turnout | 7,690 | 6.05% |
Total | 20,617 | 16.23% |
DEM - Presidential Preference |
1194/1194 100.00% |
Vote Count | Percent | |
HILLARY CLINTON | 106,928 | 58.59% |
BARACK OBAMA | 63,421 | 34.75% |
JOHN EDWARDS | 9,143 | 5.01% |
BILL RICHARDSON | 993 | 0.54% |
JOE BIDEN | 707 | 0.39% |
DENNIS KUCINICH | 672 | 0.37% |
MIKE GRAVEL | 346 | 0.19% |
CHRIS DODD | 291 | 0.16% |
Total | 182,501 | 100.00% |
REP - Presidential Preference |
1194/1194 100.00% |
Vote Count | Percent | |
JOHN MCCAIN | 72,679 | 41.45% |
MITT ROMNEY | 60,598 | 34.56% |
MIKE HUCKABEE | 23,674 | 13.50% |
RUDY GIULIANI | 7,323 | 4.18% |
RON PAUL | 5,969 | 3.40% |
FRED THOMPSON | 3,211 | 1.83% |
ALAN KEYES | 721 | 0.41% |
DUNCAN HUNTER | 616 | 0.35% |
TOM TANCREDO | 282 | 0.16% |
JOHN H. COX | 154 | 0.09% |
SAM BROWNBACK | 99 | 0.06% |
Total | 175,326 | 100.00% |
AIP - Presidential Preference |
1194/1194 100.00% |
Vote Count | Percent | |
DON J. GRUNDMANN | 1,008 | 39.47% |
DIANE BEALL TEMPLIN | 819 | 32.07% |
MAD MAX RIEKSE | 727 | 28.47% |
Total | 2,554 | 100.00% |
GRN - Presidential Preference |
1194/1194 100.00% |
Vote Count | Percent | |
RALPH NADER | 439 | 68.27% |
CYNTHIA MCKINNEY | 112 | 17.42% |
ELAINE BROWN | 37 | 5.75% |
KAT SWIFT | 18 | 2.80% |
KENT MESPLAY | 16 | 2.49% |
JARED BALL | 12 | 1.87% |
JESSE JOHNSON | 9 | 1.40% |
Total | 643 | 100.00% |
LIB - Presidential Preference |
1194/1194 100.00% |
Vote Count | Percent | |
CHRISTINE SMITH | 201 | 27.46% |
STEVE KUBBY | 132 | 18.03% |
WAYNE A. ROOT | 100 | 13.66% |
BOB JACKSON | 83 | 11.34% |
DANIEL IMPERATO | 48 | 6.56% |
GEORGE PHILLIES | 36 | 4.92% |
MICHAEL P. JINGOZIAN | 25 | 3.42% |
DAVE HOLLIST | 24 | 3.28% |
ROBERT MILNES | 24 | 3.28% |
BARRY HESS | 24 | 3.28% |
ALDEN LINK | 18 | 2.46% |
JOHN FINAN | 17 | 2.32% |
Total | 732 | 100.00% |
PF - Presidential Preference |
1194/1194 100.00% |
Vote Count | Percent | |
RALPH NADER | 106 | 40.30% |
CYNTHIA MCKINNEY | 56 | 21.29% |
GLORIA E. LA RIVA | 53 | 20.15% |
JOHN CROCKFORD | 18 | 6.84% |
STEWART A. ALEXANDER | 14 | 5.32% |
BRIAN MOORE | 12 | 4.56% |
STANLEY HETZ | 4 | 1.52% |
Total | 263 | 100.00% |
Measure C - Proposed Incorporation Wildomar |
24/24 100.00% |
Vote Count | Percent | |
Yes | 4,012 | 61.56% |
No | 2,505 | 38.44% |
Total | 6,517 | 100.00% |
Measure D - Future Wildomar Elections |
24/24 100.00% |
Vote Count | Percent | |
By District | 3,457 | 56.96% |
At Large | 2,612 | 43.04% |
Total | 6,069 | 100.00% |
Member, City Council Proposed City of Wildomar |
24/24 100.00% |
Vote Count | Percent | |
BOB CASHMAN | 2,714 | 12.43% |
BRIDGETTE MOORE | 2,508 | 11.49% |
MARSHA SWANSON | 2,209 | 10.12% |
SCOTT A. FARNAM | 1,928 | 8.83% |
SHERYL L. ADE | 1,850 | 8.47% |
TIMOTHY LEE UNDERDOWN | 1,748 | 8.01% |
HARV DYKSTRA | 1,554 | 7.12% |
MARTHA L. BRIDGES | 1,323 | 6.06% |
PAUL WILLIAMS | 1,274 | 5.83% |
DARRELL RUFF | 1,242 | 5.69% |
GARY ALAN ANDRE | 1,089 | 4.99% |
ROGER LE CLERC | 817 | 3.74% |
MICHAEL E. TIERNEY | 809 | 3.71% |
STEVE BEUTZ | 770 | 3.53% |
Total | 21,835 | 100.00% |
91 - Transportation Funds. |
1194/1194 100.00% |
Vote Count | Percent | |
No | 201,429 | 53.32% |
Yes | 176,316 | 46.68% |
Total | 377,745 | 100.00% |
92 - Community Colleges. Funding. Governance Fees. |
1194/1194 100.00% |
Vote Count | Percent | |
No | 216,752 | 56.30% |
Yes | 168,269 | 43.70% |
Total | 385,021 | 100.00% |
93 - Limits on Legislators' Terms in Office. |
1194/1194 100.00% |
Vote Count | Percent | |
No | 217,529 | 55.72% |
Yes | 172,902 | 44.28% |
Total | 390,431 | 100.00% |
94 - Amend Indian Gaming Compact - Pechanga |
1194/1194 100.00% |
Vote Count | Percent | |
Yes | 250,104 | 63.15% |
No | 145,931 | 36.85% |
Total | 396,035 | 100.00% |
95 - Amend Indian Gaming Compact - Morongo |
1194/1194 100.00% |
Vote Count | Percent | |
Yes | 250,477 | 63.21% |
No | 145,787 | 36.79% |
Total | 396,264 | 100.00% |
96 - Amend Indian Gaming Compact - Sycuan |
1194/1194 100.00% |
Vote Count | Percent | |
Yes | 247,736 | 63.05% |
No | 145,184 | 36.95% |
Total | 392,920 | 100.00% |
97 - Amend Indian Gaming Compact - Agua Caliente |
1194/1194 100.00% |
Vote Count | Percent | |
Yes | 248,224 | 63.14% |
No | 144,891 | 36.86% |
Total | 393,115 | 100.00% |
Measure A - City of Riverside |
132/132 100.00% |
Vote Count | Percent | |
Yes | 36,938 | 67.61% |
No | 17,695 | 32.39% |
Total | 54,633 | 100.00% |
Measure B - Menifee Union School District |
48/48 100.00% |
Vote Count | Percent | |
Bonds Yes | 9,561 | 56.74% |
Bonds No | 7,289 | 43.26% |
Total | 16,850 | 100.00% |
Measure E - Palm Springs Unified School District |
90/90 100.00% |
Vote Count | Percent | |
Bonds Yes | 20,923 | 62.18% |
Bonds No | 12,724 | 37.82% |
Total | 33,647 | 100.00% |
Measure M - San Bernardino Community College Dist. |
9/9 100.00% |
Vote Count | Percent | |
Bonds Yes | 1,108 | 61.05% |
Bonds No | 707 | 38.95% |
Total | 1,815 | 100.00% |