Registration & Turnout |
440,530 Voters |
Vote Count | Percent | |
Absentee Reporting Turnout | 57,138 | 12.97% |
Precincts Reporting Turnout | 45,681 | 10.37% |
Total | 102,819 | 23.34% |
Mbr. Gov. Bd, Mt. San Jacinto Comm. College, TA 1 |
223/223 100.00% |
Vote Count | Percent | |
NP - GENE KADOW | 4,698 | 40.40% |
NP - GREG BARKER | 4,160 | 35.77% |
NP - DAVID A. SANCHEZ | 2,771 | 23.83% |
Total | 11,629 | 100.00% |
Mbr. Gov. Bd, Mt. San Jacinto Comm. College, TA 5 |
97/97 100.00% |
Vote Count | Percent | |
NP - JOAN F. SPARKMAN | 4,132 | 58.30% |
NP - CHRIS PEDERSEN | 2,956 | 41.70% |
Total | 7,088 | 100.00% |
Mbr. Gov. Bd, Palo Verde Comm. College, TA 1 |
24/24 100.00% |
Vote Count | Percent | |
NP - LINCOLN EDMOND | 893 | 26.16% |
NP - ERMILA L. ''MILLIE'' RODRIGUEZ | 744 | 21.80% |
NP - DOUGLAS R. BIGLER | 735 | 21.54% |
NP - CLAUDIA Y. SANDOVAL | 512 | 15.00% |
NP - KENNETH GRANT LUCERO | 351 | 10.28% |
NP - NOEL MINJARES | 178 | 5.22% |
Total | 3,413 | 100.00% |
Mbr. Gov. Bd, Alvord Unified School District |
58/58 100.00% |
Vote Count | Percent | |
NP - BEN JOHNSON, II | 2,470 | 26.01% |
NP - CAROLYN WILSON | 2,425 | 25.54% |
NP - K.R. ZACK EARP | 2,187 | 23.03% |
NP - MICHAEL MC KELROY | 1,451 | 15.28% |
NP - MIKE GASCA | 962 | 10.13% |
Total | 9,495 | 100.00% |
Mbr. Gov. Bd, Banning Unified School District |
67/67 100.00% |
Vote Count | Percent | |
NP - AMY R. HERR | 1,845 | 18.72% |
NP - DEBORAH A. DUKES | 1,257 | 12.75% |
NP - LAURENCE H. SILVERMAN | 1,218 | 12.36% |
NP - KARL D. WALTON | 1,070 | 10.86% |
NP - MARK D. PARKER | 950 | 9.64% |
NP - C. ALLEN ''CHUCK'' BRASWELL | 927 | 9.40% |
NP - CHARLES S. VARGA | 820 | 8.32% |
NP - BEATRICE ''JUDY'' PETERSON | 747 | 7.58% |
NP - ROBYN J. NECOCHEA | 729 | 7.40% |
NP - KATHLEEN (PIHL) FORNEY | 294 | 2.98% |
Total | 9,857 | 100.00% |
Mbr. Gov. Bd, Palo Verde Unified School District |
24/24 100.00% |
Vote Count | Percent | |
NP - ROBERT ''ROBIN'' WELLMAN | 1,136 | 23.98% |
NP - JIM CARNEY | 1,003 | 21.17% |
NP - GARTH D. UNDERWOOD | 811 | 17.12% |
NP - VALENTINA TEJEDA | 738 | 15.58% |
NP - ROBERT E. JENSEN | 539 | 11.38% |
NP - EUGENIA ''GENIE'' WEBBER | 511 | 10.79% |
Total | 4,738 | 100.00% |
Mbr. Gov. Bd, Riverside Unified School District |
150/150 100.00% |
Vote Count | Percent | |
NP - GAYLE CLOUD | 10,212 | 21.72% |
NP - LEWIS J. VANDERZYL | 10,105 | 21.49% |
NP - TOM HUNT | 9,989 | 21.25% |
NP - LUIS AGUILAR | 8,889 | 18.91% |
NP - ARTHUR MURRAY | 7,821 | 16.63% |
Total | 47,016 | 100.00% |
Mbr. Gov. Bd, Perris Union High School District |
127/127 100.00% |
Vote Count | Percent | |
NP - JOAN D. COOLEY | 6,794 | 28.56% |
NP - ERIC J. KROENCKE | 5,726 | 24.07% |
NP - RANDY J. WILLIAMS | 4,706 | 19.78% |
NP - BARRY R. BUSCH | 3,799 | 15.97% |
NP - MICHAEL PEREZ | 2,765 | 11.62% |
Total | 23,790 | 100.00% |
Mbr. Gov. Bd, Perris School District |
26/26 100.00% |
Vote Count | Percent | |
NP - TOM ELLIOTT | 700 | 35.12% |
NP - VIRNIECIA ''GREEN-JORDAN'' DAVIS | 569 | 28.55% |
NP - RUBEN R. ARRAS | 434 | 21.78% |
NP - WILFREDO ''WILLIE'' PORRAS, JR. | 290 | 14.55% |
Total | 1,993 | 100.00% |
Mbr. Gov. Bd Romoland School Dist FT |
20/20 100.00% |
Vote Count | Percent | |
NP - GARRICK I. STEIN | 743 | 31.79% |
NP - IRENE HARRIS | 663 | 28.37% |
NP - BYRON ''ROY'' YOST | 524 | 22.42% |
NP - JESSE MULLINAX | 407 | 17.42% |
Total | 2,337 | 100.00% |
Mbr. Gov. Bd Romoland School Dist ST |
20/20 100.00% |
Vote Count | Percent | |
NP - WILLIAM ''BILL'' GOULD, JR. | 646 | 51.31% |
NP - ROBERT ''BOB'' GIBBONS | 613 | 48.69% |
Total | 1,259 | 100.00% |
Blythe City Council |
9/9 100.00% |
Vote Count | Percent | |
NP - GEORGE W. THOMAS | 588 | 22.02% |
NP - CARIE D. COVEL | 495 | 18.54% |
NP - RICHARD CONTRERAS | 445 | 16.67% |
NP - ALFONSO ''SONNY'' HERNANDEZ | 410 | 15.36% |
NP - DALE S. REYNOLDS | 410 | 15.36% |
NP - CHARLES ''CHUCK'' GROTKE | 322 | 12.06% |
Total | 2,670 | 100.00% |
Desert Hot Springs Mayor |
14/14 100.00% |
Vote Count | Percent | |
NP - YVONNE PARKS | 787 | 37.69% |
NP - ADAM SANCHEZ | 693 | 33.19% |
NP - ROBERT ''BOBBY'' BENTLEY | 312 | 14.94% |
NP - ALEX BIAS | 296 | 14.18% |
Total | 2,088 | 100.00% |
Desert Hot Springs City Council |
14/14 100.00% |
Vote Count | Percent | |
NP - RUSSELL BETTS | 1,056 | 26.82% |
NP - KARL BAKER, JR. | 697 | 17.70% |
NP - AL SCHMIDT | 472 | 11.99% |
NP - TERRY SCHEURER | 457 | 11.61% |
NP - HENRY J. ''HANK'' HOHENSTEIN | 433 | 11.00% |
NP - MARY K. STEPHENS | 424 | 10.77% |
NP - SHARON SANDISON | 398 | 10.11% |
Total | 3,937 | 100.00% |
Norco City Council |
18/18 100.00% |
Vote Count | Percent | |
NP - KATHY AZEVEDO | 1,808 | 24.89% |
NP - MALCOLM MILLER | 1,316 | 18.11% |
NP - BERWIN HANNA | 1,285 | 17.69% |
NP - ROB KOZIEL | 729 | 10.03% |
NP - GREG NEWTON | 662 | 9.11% |
NP - ANNMARIE KNUDSEN | 557 | 7.67% |
NP - TERRY ROBERTSON | 505 | 6.95% |
NP - LOIS ANNETTE LOOCK | 403 | 5.55% |
Total | 7,265 | 100.00% |
Palm Springs Mayor |
36/36 100.00% |
Vote Count | Percent | |
NP - STEVE POUGNET | 7,241 | 70.80% |
NP - ARLENE BATTISHILL | 1,841 | 18.00% |
NP - BILL FERRA | 509 | 4.98% |
NP - DON COOK | 405 | 3.96% |
NP - JOHN TYMON | 231 | 2.26% |
Total | 10,227 | 100.00% |
Palm Springs City Council |
36/36 100.00% |
Vote Count | Percent | |
NP - RICK HUTCHESON | 4,986 | 25.07% |
NP - LEE WEIGEL | 4,075 | 20.49% |
NP - JOHN WILLIAMS | 3,999 | 20.11% |
NP - BOB MAHLOWITZ | 2,725 | 13.70% |
NP - SHEILA GRATTAN | 1,627 | 8.18% |
NP - ROXANN PLOSS | 1,234 | 6.21% |
NP - VIC GAINER | 968 | 4.87% |
NP - ELOISE GARCIA-MOHSIN | 273 | 1.37% |
Total | 19,887 | 100.00% |
Riverside City Council - Ward 1 |
23/23 100.00% |
Vote Count | Percent | |
NP - MIKE GARDNER | 2,311 | 50.08% |
NP - DOM BETRO | 2,304 | 49.92% |
Total | 4,615 | 100.00% |
Riverside City Council - Ward 3 |
23/23 100.00% |
Vote Count | Percent | |
NP - WILLIAM ''RUSTY'' BAILEY | 2,774 | 56.67% |
NP - ART GAGE | 2,121 | 43.33% |
Total | 4,895 | 100.00% |
Riverside City Council - Ward 5 |
22/22 100.00% |
Vote Count | Percent | |
NP - CHRIS MAC ARTHUR | 2,147 | 57.53% |
NP - DONNA DOTY MICHALKA | 1,585 | 42.47% |
Total | 3,732 | 100.00% |
Riverside City Council - Ward 7 |
19/19 100.00% |
Vote Count | Percent | |
NP - STEVE ADAMS | 1,337 | 50.24% |
NP - TERESA R. ''TERRY'' FRIZZEL | 1,324 | 49.76% |
Total | 2,661 | 100.00% |
Dir, Jurupa Community Services Dist ST |
46/46 100.00% |
Vote Count | Percent | |
NP - JANE ANDERSON | 1,101 | 36.05% |
NP - JACK E. SMITH | 1,071 | 35.07% |
NP - STEWART J. YEOMANS | 493 | 16.14% |
NP - JESSICA SCHMIDT | 389 | 12.74% |
Total | 3,054 | 100.00% |
Dir, Jurupa Community Services Dist Div 2 |
46/46 100.00% |
Vote Count | Percent | |
NP - BETTY A. ANDERSON | 1,194 | 39.26% |
NP - CRAIG MAXWELL | 1,120 | 36.83% |
NP - FRANK L. JOHNSTON | 727 | 23.91% |
Total | 3,041 | 100.00% |
Dir, Jurupa Community Services Dist Div. 4 |
46/46 100.00% |
Vote Count | Percent | |
NP - KATHRYN BOGART | 1,546 | 53.48% |
NP - G. ''GIL'' HODGES | 1,345 | 46.52% |
Total | 2,891 | 100.00% |
Dir, De Luz Community Services Dist FT |
3/3 100.00% |
Vote Count | Percent | |
NP - STEVEN P. RUBIN | 310 | 42.64% |
NP - BRYAN BUESCHER | 239 | 32.87% |
NP - JOHN S. THOMAS | 178 | 24.48% |
Total | 727 | 100.00% |
Dir, De Luz Community Services Dist ST |
3/3 100.00% |
Vote Count | Percent | |
NP - MICHAEL S. ADAMS | 229 | 63.61% |
NP - GARY WOODWORTH | 131 | 36.39% |
Total | 360 | 100.00% |
Dir, Desert Water Agency |
94/94 100.00% |
Vote Count | Percent | |
NP - TOM KIELEY, III | 8,256 | 38.62% |
NP - CRAIG A. EWING | 6,917 | 32.35% |
NP - WILLIAM ''BILL'' BYRNE | 6,206 | 29.03% |
Total | 21,379 | 100.00% |
Dir, Cabazon Water District |
4/4 100.00% |
Vote Count | Percent | |
NP - BILLY J. ''B.J.'' HORTON | 73 | 37.06% |
NP - ROBERT LYNK | 48 | 24.37% |
NP - CHARLES ''CHUCK'' TIGARD | 43 | 21.83% |
NP - HARVEY D. WILLIAMSON | 33 | 16.75% |
Total | 197 | 100.00% |
Dir, Mission Springs Water District |
36/36 100.00% |
Vote Count | Percent | |
NP - MARY M. GIBSON | 1,560 | 20.68% |
NP - JOHN H. FURBEE | 1,507 | 19.98% |
NP - JOHN L. BROWN | 1,151 | 15.26% |
NP - DOROTHY GLASS | 1,079 | 14.31% |
NP - JEFF BOWMAN | 1,011 | 13.40% |
NP - BRAD DURSO | 647 | 8.58% |
NP - JOHN ALLEN | 587 | 7.78% |
Total | 7,542 | 100.00% |
Measure C - City of Palm Springs |
36/36 100.00% |
Vote Count | Percent | |
No | 6,298 | 59.66% |
Yes | 4,259 | 40.34% |
Total | 10,557 | 100.00% |
Measure E - City of Perris |
24/24 100.00% |
Vote Count | Percent | |
Yes | 975 | 67.15% |
No | 477 | 32.85% |
Total | 1,452 | 100.00% |
Measure G - Valley Health System |
263/263 100.00% |
Vote Count | Percent | |
No | 20,301 | 53.85% |
Yes | 17,398 | 46.15% |
Total | 37,699 | 100.00% |
Measure H - Alvord Unified School District |
58/58 100.00% |
Vote Count | Percent | |
Bonds Yes | 3,437 | 62.02% |
Bonds No | 2,105 | 37.98% |
Total | 5,542 | 100.00% |
Measure I - Jurupa Unified School District |
53/53 100.00% |
Vote Count | Percent | |
No | 1,687 | 54.90% |
Yes | 1,386 | 45.10% |
Total | 3,073 | 100.00% |
Measure J - City of Desert Hot Springs |
14/14 100.00% |
Vote Count | Percent | |
Yes | 1,388 | 65.72% |
No | 724 | 34.28% |
Total | 2,112 | 100.00% |