Registration & Turnout |
773,125 Voters |
Vote Count | Percent | |
Precincts Turnout | 369,563 | 47.80% |
Absentee Turnout | 192,935 | 24.96% |
Total | 562,498 | 72.76% |
President and Vice President-General |
1103/1103 100.00% |
Vote Count | Percent | |
GEORGE W. BUSH | 322,473 | 57.91% |
JOHN F. KERRY | 228,806 | 41.09% |
MICHAEL BADNARIK | 1,704 | 0.31% |
MICHAEL ANTHONY PEROUTKA | 1,417 | 0.25% |
DAVID COBB | 1,330 | 0.24% |
LEONARD PELTIER | 1,152 | 0.21% |
Total | 556,882 | 100.00% |
United States Senator |
1103/1103 100.00% |
Vote Count | Percent | |
BILL JONES | 266,197 | 48.67% |
BARBARA BOXER | 259,169 | 47.39% |
MARSHA FEINLAND | 10,547 | 1.93% |
JAMES P. 'JIM' GRAY | 7,008 | 1.28% |
DON J. GRUNDMANN | 4,007 | 0.73% |
Total | 546,928 | 100.00% |
United States Representative, 41st District |
190/190 100.00% |
Vote Count | Percent | |
JERRY LEWIS | 30,912 | 77.13% |
PEYMON MOTTAHEDEH | 9,167 | 22.87% |
Total | 40,079 | 100.00% |
United States Representative, 44th District |
290/290 100.00% |
Vote Count | Percent | |
KEN CALVERT | 104,205 | 59.22% |
LOUIS VANDENBERG | 65,577 | 37.27% |
KEVIN AKIN | 6,191 | 3.52% |
Total | 175,973 | 100.00% |
United States Representative, 45th District |
448/448 100.00% |
Vote Count | Percent | |
MARY BONO | 153,523 | 66.61% |
RICHARD J. MEYER | 76,967 | 33.39% |
Total | 230,490 | 100.00% |
United States Representative, 49th District |
175/175 100.00% |
Vote Count | Percent | |
DARRELL E. ISSA | 54,788 | 61.29% |
MIKE BYRON | 32,133 | 35.95% |
LARS R. GROSSMITH | 2,473 | 2.77% |
Total | 89,394 | 100.00% |
State Senator, 31st District |
162/162 100.00% |
Vote Count | Percent | |
BOB DUTTON | 54,017 | 52.77% |
MARJORIE MUSSER MIKELS | 48,350 | 47.23% |
Total | 102,367 | 100.00% |
State Senator, 37th District |
694/694 100.00% |
Vote Count | Percent | |
JIM BATTIN | 182,578 | 59.63% |
PAT JOHANSEN | 123,602 | 40.37% |
Total | 306,180 | 100.00% |
Member of the State Assembly, 63rd District |
13/13 100.00% |
Vote Count | Percent | |
BILL EMMERSON | 1,551 | 53.12% |
D'ANDRE MCNAMEE | 1,170 | 40.07% |
MAUREEN K. KEEDY | 199 | 6.82% |
Total | 2,920 | 100.00% |
Member of the State Assembly, 64th District |
311/311 100.00% |
Vote Count | Percent | |
JOHN J. BENOIT | 96,606 | 61.25% |
ROBERT MELSH | 61,120 | 38.75% |
Total | 157,726 | 100.00% |
Member of the State Assembly, 65th District |
289/289 100.00% |
Vote Count | Percent | |
RUSS BOGH | 65,548 | 59.09% |
RITA RAMIREZ-DEAN | 45,377 | 40.91% |
Total | 110,925 | 100.00% |
Member of the State Assembly, 66th District |
192/192 100.00% |
Vote Count | Percent | |
RAY HAYNES | 68,683 | 59.66% |
LAUREL NICHOLSON | 43,661 | 37.93% |
JACK N. LEE | 2,771 | 2.41% |
Total | 115,115 | 100.00% |
Member of the State Assembly, 71st District |
84/84 100.00% |
Vote Count | Percent | |
TODD SPITZER | 34,876 | 61.25% |
BEA FOSTER | 22,067 | 38.75% |
Total | 56,943 | 100.00% |
Member of the State Assembly, 80th District |
214/214 100.00% |
Vote Count | Percent | |
BONNIE GARCIA | 46,711 | 57.58% |
MARY ANN ANDREAS | 34,415 | 42.42% |
Total | 81,126 | 100.00% |
1A - Protect Local-Government Revenues |
1103/1103 100.00% |
Vote Count | Percent | |
Yes | 446,149 | 85.51% |
No | 75,614 | 14.49% |
Total | 521,763 | 100.00% |
59 Public Records, Open-Meetings. Leg. Amendment |
1103/1103 100.00% |
Vote Count | Percent | |
Yes | 420,526 | 81.26% |
No | 97,003 | 18.74% |
Total | 517,529 | 100.00% |
60 Election Rights of-Parties. Leg Amendment |
1103/1103 100.00% |
Vote Count | Percent | |
Yes | 338,517 | 67.56% |
No | 162,520 | 32.44% |
Total | 501,037 | 100.00% |
60A Surplus Property - Legislative Amendment |
1103/1103 100.00% |
Vote Count | Percent | |
Yes | 370,234 | 74.32% |
No | 127,899 | 25.68% |
Total | 498,133 | 100.00% |
61 Children's Hospital-Projects. Grant Program |
1103/1103 100.00% |
Vote Count | Percent | |
Yes | 306,410 | 58.57% |
No | 216,698 | 41.43% |
Total | 523,108 | 100.00% |
62 Elections. Primaries.-Initiative Amendment |
1103/1103 100.00% |
Vote Count | Percent | |
No | 257,707 | 50.31% |
Yes | 254,554 | 49.69% |
Total | 512,261 | 100.00% |
63 Mental Health Funding-Tax on Personal Income |
1103/1103 100.00% |
Vote Count | Percent | |
No | 274,175 | 51.92% |
Yes | 253,944 | 48.08% |
Total | 528,119 | 100.00% |
64 Limits on Enforcement-Unfair Business Comp Law |
1103/1103 100.00% |
Vote Count | Percent | |
Yes | 349,396 | 67.34% |
No | 169,443 | 32.66% |
Total | 518,839 | 100.00% |
65 Local Gov. Funds-Revenues. State Mandates |
1103/1103 100.00% |
Vote Count | Percent | |
No | 292,425 | 59.64% |
Yes | 197,929 | 40.36% |
Total | 490,354 | 100.00% |
66 Limit 'Three Strikes'-Law |
1103/1103 100.00% |
Vote Count | Percent | |
No | 331,932 | 60.88% |
Yes | 213,266 | 39.12% |
Total | 545,198 | 100.00% |
67 Emergency Med. Ser.-Funding. Phone Surcharge |
1103/1103 100.00% |
Vote Count | Percent | |
No | 398,807 | 74.99% |
Yes | 132,979 | 25.01% |
Total | 531,786 | 100.00% |
68 Non-Tribal Commercial-Gambling Expansion |
1103/1103 100.00% |
Vote Count | Percent | |
No | 452,985 | 83.63% |
Yes | 88,679 | 16.37% |
Total | 541,664 | 100.00% |
69 DNA Samples-Collection Database |
1103/1103 100.00% |
Vote Count | Percent | |
Yes | 371,391 | 69.34% |
No | 164,198 | 30.66% |
Total | 535,589 | 100.00% |
70 Tribal Gaming Compact |
1103/1103 100.00% |
Vote Count | Percent | |
No | 398,147 | 73.91% |
Yes | 140,517 | 26.09% |
Total | 538,664 | 100.00% |
71 Stem Cell Research-Funding-Bonds-Initiative |
1103/1103 100.00% |
Vote Count | Percent | |
Yes | 292,016 | 53.81% |
No | 250,657 | 46.19% |
Total | 542,673 | 100.00% |
72 Health Care Coverage-Requirements. Referendum |
1103/1103 100.00% |
Vote Count | Percent | |
No | 302,110 | 56.74% |
Yes | 230,349 | 43.26% |
Total | 532,459 | 100.00% |
Superior Court Office No. 7 |
1103/1103 100.00% |
Vote Count | Percent | |
SARAH ADAMS CHRISTIAN | 284,664 | 62.91% |
SHAFFER T. CORMELL | 167,857 | 37.09% |
Total | 452,521 | 100.00% |
Desert Comm College Governing Bd Mbr, TA2 |
205/205 100.00% |
Vote Count | Percent | |
CHARLES 'CHUCK' HAYDEN | 62,277 | 70.10% |
E. ALLEN KEENEY | 26,569 | 29.90% |
Total | 88,846 | 100.00% |
Desert Comm College Governing Bd Mbr, TA3 |
205/205 100.00% |
Vote Count | Percent | |
MERLE C. 'BUD' MILLER | 43,716 | 50.30% |
SONJA S. MARCHAND | 32,866 | 37.81% |
ANNETTE O. HARVEY | 10,335 | 11.89% |
Total | 86,917 | 100.00% |
Riverside Comm. College Governing Bd. Mbr |
337/337 100.00% |
Vote Count | Percent | |
MARK A. TAKANO | 72,805 | 22.86% |
MARY FIGUEROA | 68,760 | 21.59% |
JANET MARY GREEN | 53,740 | 16.87% |
GLORIA WILLIS | 37,482 | 11.77% |
ALBERTO 'BETO' CAMARENA | 27,715 | 8.70% |
JIM REAL | 26,678 | 8.38% |
MIKE GASCA | 19,312 | 6.06% |
ANDREW 'BEN' AAMES | 11,986 | 3.76% |
Total | 318,478 | 100.00% |
Coachella Valley USD Governing Bd. Mbr, TA1 |
36/36 100.00% |
Vote Count | Percent | |
VICTOR MANUEL PEREZ | 4,366 | 68.66% |
JUANITA D. DUARTE | 1,993 | 31.34% |
Total | 6,359 | 100.00% |
Desert Sands USD Governing Bd. Mbr |
73/73 100.00% |
Vote Count | Percent | |
MATT MONICA | 23,871 | 21.58% |
GARY TOMAK | 18,202 | 16.46% |
NEIL D. LINGLE | 16,555 | 14.97% |
PATRICK RUNYON | 13,316 | 12.04% |
CLARK MC CARTNEY | 12,351 | 11.17% |
MARIE J. SANTANA | 12,222 | 11.05% |
CARL MC PETERS | 10,546 | 9.53% |
ELLEN C. BURR | 3,545 | 3.21% |
Total | 110,608 | 100.00% |
Hemet USD Governing Bd. Mbr, TA3 |
103/103 100.00% |
Vote Count | Percent | |
CHARLOTTE A. JONES | 23,958 | 27.67% |
MICHAEL D. COOK | 22,765 | 26.29% |
DAVID W. PETERS | 19,964 | 23.06% |
TOM DESANTIS | 19,892 | 22.98% |
Total | 86,579 | 100.00% |
Jurupa USD Governing Bd. Mbr, TA2 |
33/33 100.00% |
Vote Count | Percent | |
JOHN J. CHAVEZ | 8,242 | 44.63% |
MARY TEAGARDEN | 7,575 | 41.02% |
GILBERT PEREZ | 2,651 | 14.35% |
Total | 18,468 | 100.00% |
Jurupa USD Governing Bd. Mbr, TA4 |
33/33 100.00% |
Vote Count | Percent | |
CARL EDWARD HARRIS | 7,410 | 40.29% |
CAROLYN A. ADAMS | 5,756 | 31.29% |
BOB HERNANDEZ | 5,227 | 28.42% |
Total | 18,393 | 100.00% |
Lake Elsinore USD Governing Bd. Mbr, FT |
77/77 100.00% |
Vote Count | Percent | |
JEANIE B. CORRAL | 14,145 | 35.20% |
JON GRAY | 11,376 | 28.31% |
IVY LIEBERMAN | 10,254 | 25.52% |
ARTHUR L. LEWIS | 4,413 | 10.98% |
Total | 40,188 | 100.00% |
Moreno Valley USD Governing Bd. Mbr. |
56/56 100.00% |
Vote Count | Percent | |
RICHARD COZ | 16,432 | 30.94% |
RICK SAYRE | 15,654 | 29.47% |
ARTHUR MURRAY | 13,153 | 24.76% |
RUTHEE GOLDKORN | 7,876 | 14.83% |
Total | 53,115 | 100.00% |
San Jacinto USD Governing Bd. Mbr |
33/33 100.00% |
Vote Count | Percent | |
MEGAN E. COPE | 5,164 | 27.42% |
JOHN I. NORMAN | 4,571 | 24.27% |
WILLIE HAMILTON | 3,805 | 20.20% |
PATRICK CULLEN-CARROLL | 3,614 | 19.19% |
MATTHEW W. 'MATT' PAPIN | 1,678 | 8.91% |
Total | 18,832 | 100.00% |
Menifee Union School Dist. Governing Bd. Mbr. |
47/47 100.00% |
Vote Count | Percent | |
FREDERICK ALLEN TWYMAN, III | 7,686 | 17.92% |
VICTOR GIARDINELLI | 7,328 | 17.08% |
PHOEBA A. IREY | 7,239 | 16.87% |
TIM RUDD | 5,789 | 13.49% |
PATRICIA A. HANSON | 5,525 | 12.88% |
ROBERT O' DONNELL | 3,664 | 8.54% |
DALE SHIFFLER | 3,005 | 7.00% |
CHUCK REUTTER | 2,662 | 6.21% |
Total | 42,898 | 100.00% |
Nuview Union School Dist. Governing Bd. Mbr. |
12/12 100.00% |
Vote Count | Percent | |
KIMBERLY F. MICHAEL | 1,456 | 35.70% |
BRUCE DENNIS | 1,419 | 34.80% |
CHERI L. KELLEY | 1,203 | 29.50% |
Total | 4,078 | 100.00% |
Banning City Council Member |
15/15 100.00% |
Vote Count | Percent | |
BARBARA F. HANNA | 5,973 | 24.63% |
BRENDA SALAS | 5,489 | 22.64% |
JOHN MACHISIC | 4,931 | 20.34% |
DEBORAH 'DEBBIE' FRANKLIN | 4,146 | 17.10% |
STEVEN T. 'STEVE' DAVIS | 2,583 | 10.65% |
DEVORAH L. KALANI | 1,125 | 4.64% |
Total | 24,247 | 100.00% |
Banning City Clerk |
15/15 100.00% |
Vote Count | Percent | |
MARIE A. 'TONI' CALDERON | 8,582 | 100.00% |
Total | 8,582 | 100.00% |
Banning City Treasurer |
15/15 100.00% |
Vote Count | Percent | |
JOHN C. MC QUOWN | 5,085 | 55.82% |
MARGARET HANSON | 4,025 | 44.18% |
Total | 9,110 | 100.00% |
Beaumont City Council Member |
36/36 100.00% |
Vote Count | Percent | |
JEFF FOX | 2,698 | 37.51% |
W. M. 'MARTIE' KILLOUGH | 1,861 | 25.88% |
BRYCE L. VRADENBURG | 1,406 | 19.55% |
ARTHUR GARCIA | 1,227 | 17.06% |
Total | 7,192 | 100.00% |
Calimesa City Council Member |
15/15 100.00% |
Vote Count | Percent | |
JOYCE J. MC INTIRE | 1,782 | 21.33% |
BILL DAVIS | 1,523 | 18.23% |
JOHN M. CHLEBNIK | 1,482 | 17.74% |
JOHN WILLIAM "BILL" THOMAS | 965 | 11.55% |
LINDA LINGFORD | 852 | 10.20% |
GREGORY VERL SCHOOK | 662 | 7.92% |
ARTHUR BRAVO GUERRERO | 586 | 7.01% |
DARON W. DIXON | 502 | 6.01% |
Total | 8,354 | 100.00% |
Canyon Lake City Council Member |
6/6 100.00% |
Vote Count | Percent | |
JOHN ZAITZ | 2,656 | 23.83% |
FRANK KESSLER | 2,459 | 22.06% |
CARL W. ARMBRUST | 2,378 | 21.34% |
CHARLES 'CHUCK' WHITEHEAD | 2,334 | 20.94% |
JERRY COX | 1,319 | 11.83% |
Total | 11,146 | 100.00% |
Cathedral City Mayor |
14/14 100.00% |
Vote Count | Percent | |
KATHY DE ROSA | 5,943 | 50.51% |
GEORGE STETTLER | 5,822 | 49.49% |
Total | 11,765 | 100.00% |
Cathedral City, City Council Member |
14/14 100.00% |
Vote Count | Percent | |
CHARLES 'BUD' ENGLAND | 5,636 | 29.57% |
GREGORY S. PETTIS | 5,273 | 27.67% |
CHARLES 'CHUCK' VASQUEZ | 4,306 | 22.60% |
RON A. GARCIA | 2,435 | 12.78% |
MICHAEL SHIMKO | 1,407 | 7.38% |
Total | 19,057 | 100.00% |
R - Cathedral City-Occupancy Tax Increase |
14/14 100.00% |
Vote Count | Percent | |
Yes | 6,094 | 52.50% |
No | 5,514 | 47.50% |
Total | 11,608 | 100.00% |
S - Cathderal City-Advisory Measure |
14/14 100.00% |
Vote Count | Percent | |
No | 6,378 | 57.14% |
Yes | 4,784 | 42.86% |
Total | 11,162 | 100.00% |
Coachella City Council Member |
8/8 100.00% |
Vote Count | Percent | |
EDUARDO GARCIA | 1,993 | 44.72% |
GILBERT C. RAMIREZ, JR. | 1,189 | 26.68% |
ROSANNA DURAN CONTRERAS | 895 | 20.08% |
LUPE LOZA DOMINGUEZ | 380 | 8.53% |
Total | 4,457 | 100.00% |
Coachella City Clerk |
8/8 100.00% |
Vote Count | Percent | |
ISABEL CASTILLON | 2,703 | 100.00% |
Total | 2,703 | 100.00% |
Coachella City Treasurer |
8/8 100.00% |
Vote Count | Percent | |
YVONNE P. GAINES | 2,559 | 100.00% |
Total | 2,559 | 100.00% |
W - City of Coachella-Elected Mayor/Council |
8/8 100.00% |
Vote Count | Percent | |
Yes | 2,267 | 75.84% |
No | 722 | 24.16% |
Total | 2,989 | 100.00% |
X - City of Coachella-Mayor 2 Year Term |
8/8 100.00% |
Vote Count | Percent | |
Yes | 2,090 | 70.42% |
No | 878 | 29.58% |
Total | 2,968 | 100.00% |
Y - City of Coachella-Mayor 4 Year Term |
8/8 100.00% |
Vote Count | Percent | |
No | 1,966 | 66.60% |
Yes | 986 | 33.40% |
Total | 2,952 | 100.00% |
Corona City Council Member |
51/51 100.00% |
Vote Count | Percent | |
JEFF MILLER | 17,480 | 26.13% |
STEVE NOLAN | 16,357 | 24.45% |
JEFFREY P. BENNETT | 12,289 | 18.37% |
BILL MELENDEZ | 8,049 | 12.03% |
MIKE HUMPHREY | 7,666 | 11.46% |
JODY 'JC' SCHNABL | 5,052 | 7.55% |
Total | 66,893 | 100.00% |
Corona City Treasurer |
51/51 100.00% |
Vote Count | Percent | |
RICHARD O. HALEY | 33,449 | 100.00% |
Total | 33,449 | 100.00% |
Hemet City Council Member |
30/30 100.00% |
Vote Count | Percent | |
MARC E. SEARL | 11,036 | 19.46% |
LORI VAN ARSDALE | 9,503 | 16.76% |
BRIAN CHRISTIE | 8,829 | 15.57% |
AMELIA 'NANCY' HIPPERT | 7,261 | 12.80% |
RALPH R. MORROW | 5,403 | 9.53% |
DONALD L. BERRY | 4,055 | 7.15% |
JIM CLAVERIE | 2,978 | 5.25% |
RICHARD YODITES | 2,553 | 4.50% |
IAN ANGKIANGCO GOMEZ | 1,851 | 3.26% |
T. MICHAEL TYLER | 1,803 | 3.18% |
MARVIN DANIELSON | 1,441 | 2.54% |
Total | 56,713 | 100.00% |
Hemet City Clerk |
30/30 100.00% |
Vote Count | Percent | |
STEPHEN B. 'STEVE' CLAYTON | 12,715 | 66.78% |
MICHAEL ROBERT GOMEZ | 6,326 | 33.22% |
Total | 19,041 | 100.00% |
Hemet City Treasurer |
30/30 100.00% |
Vote Count | Percent | |
JUDITH L. OLTMAN | 17,914 | 100.00% |
Total | 17,914 | 100.00% |
PP - City of Hemet-Reduce Traffic -Kirby St |
30/30 100.00% |
Vote Count | Percent | |
No | 16,784 | 75.32% |
Yes | 5,499 | 24.68% |
Total | 22,283 | 100.00% |
Indio City Council Member |
14/14 100.00% |
Vote Count | Percent | |
MICHAEL H. WILSON | 6,211 | 36.31% |
GUADALUPE RAMOS WATSON | 5,528 | 32.32% |
JACQUELINE 'JACQUIE' BETHEL | 5,366 | 31.37% |
Total | 17,105 | 100.00% |
Indio City Clerk |
14/14 100.00% |
Vote Count | Percent | |
CYNTHIA HERNANDEZ | 9,697 | 100.00% |
Total | 9,697 | 100.00% |
Indio City Treasurer |
14/14 100.00% |
Vote Count | Percent | |
SHARON ELLIS | 9,481 | 100.00% |
Total | 9,481 | 100.00% |
P - City of Indio-City Clerk Appointive |
14/14 100.00% |
Vote Count | Percent | |
No | 5,755 | 54.32% |
Yes | 4,840 | 45.68% |
Total | 10,595 | 100.00% |
Q - City of Indio-Treasurer Appointive |
14/14 100.00% |
Vote Count | Percent | |
No | 6,016 | 56.63% |
Yes | 4,607 | 43.37% |
Total | 10,623 | 100.00% |
OO - City of Indio-Increase Occupancy Tax |
14/14 100.00% |
Vote Count | Percent | |
No | 6,999 | 64.35% |
Yes | 3,877 | 35.65% |
Total | 10,876 | 100.00% |
La Quinta City Mayor |
16/16 100.00% |
Vote Count | Percent | |
DON ADOLPH | 10,299 | 100.00% |
Total | 10,299 | 100.00% |
La Quinta City Council Member |
16/16 100.00% |
Vote Count | Percent | |
STANLEY SNIFF | 6,450 | 36.85% |
LEE M. OSBORNE | 5,477 | 31.29% |
KEN NAPPER | 3,717 | 21.24% |
ROBERT G. COX | 1,860 | 10.63% |
Total | 17,504 | 100.00% |
Moreno Valley City Council Member, CD 1 |
7/7 100.00% |
Vote Count | Percent | |
CHARLES WHITE | 3,087 | 53.90% |
R. "PETE" BLECKERT | 1,622 | 28.32% |
DARYL TERRELL | 1,018 | 17.78% |
Total | 5,727 | 100.00% |
Moreno Valley City Council Member, CD 3 |
15/15 100.00% |
Vote Count | Percent | |
FRANK WEST | 4,419 | 41.97% |
ROBERT BURKS | 2,102 | 19.97% |
MARY ANNE G. MC KENZIE | 2,063 | 19.60% |
DAVID MARQUEZ | 1,944 | 18.47% |
Total | 10,528 | 100.00% |
Moreno Valley City Council Member, CD 5 |
7/7 100.00% |
Vote Count | Percent | |
WILLIAM 'BILL' H. BATEY, II | 2,927 | 56.95% |
VICTORIA BACA | 2,213 | 43.05% |
Total | 5,140 | 100.00% |
M - Moreno Valley Repeal-Utility User's Tax |
46/46 100.00% |
Vote Count | Percent | |
No | 21,627 | 56.44% |
Yes | 16,693 | 43.56% |
Total | 38,320 | 100.00% |
N -City of Moreno Valley-Initiative Electric Util |
46/46 100.00% |
Vote Count | Percent | |
No | 19,375 | 50.43% |
Yes | 19,047 | 49.57% |
Total | 38,422 | 100.00% |
Palm Desert City Council Member |
20/20 100.00% |
Vote Count | Percent | |
DICK KELLY | 10,616 | 23.67% |
BUFORD A. CRITES | 9,622 | 21.45% |
ROBERT A. SPIEGEL | 9,423 | 21.01% |
SABBY JONATHAN | 8,764 | 19.54% |
STEVE BOWER | 3,758 | 8.38% |
JEROME PINEAU | 2,666 | 5.94% |
Total | 44,849 | 100.00% |
O - Palm Desert-Ratify Occupancy Tax |
20/20 100.00% |
Vote Count | Percent | |
Yes | 12,345 | 68.85% |
No | 5,584 | 31.15% |
Total | 17,929 | 100.00% |
San Jacinto City Council Member |
15/15 100.00% |
Vote Count | Percent | |
JIM AYRES | 4,177 | 23.40% |
ROBERT C. RITCHIE | 3,409 | 19.10% |
CHRIS CARLSON BUYDOS | 3,374 | 18.90% |
KENNETH B. COPE | 2,947 | 16.51% |
ALLAN CORNETT | 2,194 | 12.29% |
STEVEN MATTHEW DI MEMMO | 1,052 | 5.89% |
RICHARD HOCHBERG | 696 | 3.90% |
Total | 17,849 | 100.00% |
San Jacinto City Treasurer |
15/15 100.00% |
Vote Count | Percent | |
JAMES W. POTTS | 6,260 | 100.00% |
Total | 6,260 | 100.00% |
San Gorgonio Memorial Health Care Director |
128/128 100.00% |
Vote Count | Percent | |
DOROTHY ELLIS | 11,417 | 41.86% |
WILLIAM T. 'BILL' GEORGE | 10,118 | 37.10% |
JAMES 'JIM' FALL | 5,736 | 21.03% |
Total | 27,271 | 100.00% |
Valley Health System Health Care Director, Zone 4 |
33/33 100.00% |
Vote Count | Percent | |
DARREN MAGNESS | 7,700 | 66.06% |
ADELE M. CHAMBERS | 3,956 | 33.94% |
Total | 11,656 | 100.00% |
Valley Health System Health Care Director, Zone 7 |
24/24 100.00% |
Vote Count | Percent | |
JOSEPH P. KLEIN, SR. | 3,448 | 50.96% |
GERALD J. BUYDOS | 3,318 | 49.04% |
Total | 6,766 | 100.00% |
Beaumont-Cherry Vly Irrigation, Director, Div 2 |
23/23 100.00% |
Vote Count | Percent | |
ALBERT A. CHATIGNY, JR. | 3,649 | 58.22% |
DAVID 'DAVE' PENSAK | 2,619 | 41.78% |
Total | 6,268 | 100.00% |
Beaumont-Cherry Vly Rec & Park Director,FT |
74/74 100.00% |
Vote Count | Percent | |
DANIEL P. 'DAN' HUGHES | 3,810 | 26.30% |
ADRIAN CHATIGNY | 3,173 | 21.90% |
GABRIEL M. SALINAS | 2,638 | 18.21% |
JAMES 'JIM' LEWIS RAY DAUGHTERY | 2,625 | 18.12% |
GEORGE J. WILKES | 2,243 | 15.48% |
Total | 14,489 | 100.00% |
Jurupa Area Rec & Park Director, Div II |
8/8 100.00% |
Vote Count | Percent | |
SHERYL SCHMIDT | 1,904 | 66.62% |
GILBERT PEREZ | 954 | 33.38% |
Total | 2,858 | 100.00% |
San Gorgonio Pass Water Agency Director, AL |
113/113 100.00% |
Vote Count | Percent | |
RAYMOND J. LEWIS | 8,820 | 45.01% |
DAVID L. SUMNER | 7,302 | 37.26% |
LUWANA M. RYAN | 3,475 | 17.73% |
Total | 19,597 | 100.00% |
San Gorgonio Pass Water Agency Director, Div 2 |
4/4 100.00% |
Vote Count | Percent | |
CHRIS MANN | 1,798 | 64.38% |
RICHMOND B. ZAPP | 995 | 35.62% |
Total | 2,793 | 100.00% |
San Gorgonio Pass Water Agency Director, Div 5 |
50/50 100.00% |
Vote Count | Percent | |
RICHARD A. 'DICK' LARSEN | 2,880 | 64.98% |
JERRY A. CODY | 1,552 | 35.02% |
Total | 4,432 | 100.00% |
Coachella Valley Water Dist. Director, Div 2 |
138/138 100.00% |
Vote Count | Percent | |
PATRICIA 'CORKY' LARSON | 53,200 | 73.52% |
ROY CARL KLOPFENSTEIN | 19,164 | 26.48% |
Total | 72,364 | 100.00% |
Elsinore Valley Muni. Water Dist. Director, Div 2 |
24/24 100.00% |
Vote Count | Percent | |
HARVEY R. RYAN | 1,973 | 57.93% |
GEORGE G. ALONGI | 1,054 | 30.95% |
ARTHUR L. LEWIS | 379 | 11.13% |
Total | 3,406 | 100.00% |
Elsinore Valley Muni. Water Dist. Director, Div 4 |
15/15 100.00% |
Vote Count | Percent | |
PHIL WILLIAMS | 2,763 | 53.42% |
LEROY J. SAUNDERS | 2,409 | 46.58% |
Total | 5,172 | 100.00% |
Western Municipal Water Dist. Director, Div 5 |
74/74 100.00% |
Vote Count | Percent | |
S. R. 'AL' LOPEZ | 25,691 | 69.69% |
LELAND HARRISON | 11,174 | 30.31% |
Total | 36,865 | 100.00% |
AA - Beaumont USD-Bond Measure |
84/84 100.00% |
Vote Count | Percent | |
Bonds No | 6,983 | 50.18% |
Bonds Yes | 6,934 | 49.82% |
Total | 13,917 | 100.00% |
T - Palm Springs USD-Bond Measure |
91/91 100.00% |
Vote Count | Percent | |
Bonds Yes | 32,476 | 72.72% |
Bonds No | 12,186 | 27.28% |
Total | 44,662 | 100.00% |
U - City of Palm Springs-Referendum General Plan |
19/19 100.00% |
Vote Count | Percent | |
Yes | 8,310 | 50.30% |
No | 8,212 | 49.70% |
Total | 16,522 | 100.00% |
V - City of Palm Springs- Increase Utility Tax |
19/19 100.00% |
Vote Count | Percent | |
No | 12,687 | 74.71% |
Yes | 4,294 | 25.29% |
Total | 16,981 | 100.00% |
Z - Perris Union High-Bond Measure |
97/97 100.00% |
Vote Count | Percent | |
Bonds Yes | 18,871 | 57.90% |
Bonds No | 13,723 | 42.10% |
Total | 32,594 | 100.00% |
BB - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
Yes | 43,035 | 62.39% |
No | 25,947 | 37.61% |
Total | 68,982 | 100.00% |
CC - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
Yes | 54,402 | 78.02% |
No | 15,323 | 21.98% |
Total | 69,725 | 100.00% |
DD - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
Yes | 50,661 | 73.10% |
No | 18,641 | 26.90% |
Total | 69,302 | 100.00% |
EE - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
Yes | 49,634 | 71.86% |
No | 19,435 | 28.14% |
Total | 69,069 | 100.00% |
FF - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
No | 39,154 | 57.50% |
Yes | 28,934 | 42.50% |
Total | 68,088 | 100.00% |
GG - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
Yes | 43,559 | 64.32% |
No | 24,164 | 35.68% |
Total | 67,723 | 100.00% |
HH - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
No | 41,805 | 61.12% |
Yes | 26,595 | 38.88% |
Total | 68,400 | 100.00% |
II - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
Yes | 40,756 | 59.76% |
No | 27,440 | 40.24% |
Total | 68,196 | 100.00% |
JJ - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
No | 38,646 | 58.16% |
Yes | 27,803 | 41.84% |
Total | 66,449 | 100.00% |
KK - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
Yes | 37,815 | 57.20% |
No | 28,297 | 42.80% |
Total | 66,112 | 100.00% |
LL - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
Yes | 47,116 | 69.54% |
No | 20,634 | 30.46% |
Total | 67,750 | 100.00% |
MM - City of Riverside-Charter Amendment |
103/103 100.00% |
Vote Count | Percent | |
Yes | 34,120 | 51.24% |
No | 32,475 | 48.76% |
Total | 66,595 | 100.00% |
NN - City of Perris-Police & Fire Tax |
11/11 100.00% |
Vote Count | Percent | |
Yes | 4,617 | 62.69% |
No | 2,748 | 37.31% |
Total | 7,365 | 100.00% |