| Completed Precincts: 653 of 653 (100.00%) | ||||
| Reg/Turnout | Percent | |
| Total Registration | 553,528 | |
| Total Turnout | 100,222 | 18.11% |
| Precincts Turnout | 50,566 | 9.14% |
| Absentee Turnout | 49,656 | 8.97% |
| San Bernardino Co Bd of Ed Member TA E |
| Completed Precincts: 9 of 9 (100.00%) |
| Vote Count | Percent | |
| AMOS ISAAC | 205 | 42.44% |
| AL WANER | 278 | 57.56% |
| Total | 483 | 100.00% |
| Mt. San Jacinto Comm College Gov Bd Mem TA 2 |
| Completed Precincts: 58 of 58 (100.00%) |
| Vote Count | Percent | |
| JO ANNA STUART | 3,936 | 73.93% |
| CHUCK REUTTER | 1,388 | 26.07% |
| Total | 5,324 | 100.00% |
| Palo Verde Comm College Gov Bd Member (2) |
| Completed Precincts: 20 of 20 (100.00%) |
| Vote Count | Percent | |
| MICHAEL M. KISILEWICZ | 451 | 13.71% |
| KENNETH LUCERO | 882 | 26.81% |
| ANTHONY J. REALE | 1,014 | 30.82% |
| JAMES LEE BAUMILLER | 365 | 11.09% |
| SAM BURTON | 578 | 17.57% |
| Total | 3,290 | 100.00% |
| San Bernardino Comm College Gov Bd Member(4) |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| MARK A. SHEPPARD | 268 | 16.14% |
| MARY E. SAMPSON | 272 | 16.39% |
| CARLETON W. LOCKWOOD, JR. | 263 | 15.84% |
| ARTHUR P.K. ANDERSON | 161 | 9.70% |
| ALLEN B. GRESHAM | 230 | 13.86% |
| DAWN E. CRAWFORD | 188 | 11.33% |
| CHARLES H. BEEMAN | 278 | 16.75% |
| Total | 1,660 | 100.00% |
| Alvord USD Gov Bd Member (2) |
| Completed Precincts: 32 of 32 (100.00%) |
| Vote Count | Percent | |
| ROBERT (BOB) IRISH | 1,500 | 19.22% |
| BEN JOHNSON, II | 2,703 | 34.64% |
| MICHAEL 'MIKE' GASCA | 1,051 | 13.47% |
| K.R. ZACK EARP | 2,550 | 32.68% |
| Total | 7,804 | 100.00% |
| Beaumont USD Gov Bd Member (2) |
| Completed Precincts: 21 of 21 (100.00%) |
| Vote Count | Percent | |
| DON C. LAUDER | 1,135 | 20.50% |
| MATTHEW F. PISTILLI | 1,668 | 30.13% |
| TAUNIE PENNA | 652 | 11.78% |
| BILL GREENWOOD | 2,081 | 37.59% |
| Total | 5,536 | 100.00% |
| Colton Joint USD Gov Bd Member TA1 (1) |
| Completed Precincts: 4 of 4 (100.00%) |
| Vote Count | Percent | |
| MARIA LOPEZ-CARSON | 6 | 10.00% |
| MARK HOOVER | 33 | 55.00% |
| PATT HARO | 15 | 25.00% |
| LYNDA GONZALEZ | 6 | 10.00% |
| Total | 60 | 100.00% |
| Corona-Norco USD Gov Bd Member (3) |
| Completed Precincts: 60 of 60 (100.00%) |
| Vote Count | Percent | |
| PAT SCOTT | 4,663 | 18.56% |
| CATHY L. SCIORTINO | 4,870 | 19.38% |
| LAURA A. SCHNABL | 1,166 | 4.64% |
| MAGGIE E. LITTLE | 4,509 | 17.95% |
| JOSE LALAS | 3,947 | 15.71% |
| CAROL (WALTERS) GARLAND | 3,716 | 14.79% |
| MARK L. MULLIS | 2,252 | 8.96% |
| Total | 25,123 | 100.00% |
| Jurupa USD Gov Bd Member TA1 |
| Completed Precincts: 30 of 30 (100.00%) |
| Vote Count | Percent | |
| MICHAEL A. RODRIGUEZ | 1,251 | 37.44% |
| CHUCK DUNN | 892 | 26.70% |
| ROBERT CRAIG | 1,198 | 35.86% |
| Total | 3,341 | 100.00% |
| Moreno Valley USD Gov Bd Member ST |
| Completed Precincts: 50 of 50 (100.00%) |
| Vote Count | Percent | |
| RICHARD COZ | 3,947 | 79.93% |
| ROBERT BURKS | 991 | 20.07% |
| Total | 4,938 | 100.00% |
| Murrieta Valley USD Gov Bd Member (3) |
| Completed Precincts: 34 of 34 (100.00%) |
| Vote Count | Percent | |
| MARGI WRAY | 4,112 | 20.76% |
| JUDY ROSEN | 3,833 | 19.35% |
| PAUL DIFFLEY | 4,221 | 21.31% |
| KENNETH C. (KC) DICKSON | 3,857 | 19.47% |
| RONALD E. BLOOD | 3,787 | 19.12% |
| Total | 19,810 | 100.00% |
| Palm Springs USD Gov Bd Member (2) |
| Completed Precincts: 101 of 101 (100.00%) |
| Vote Count | Percent | |
| SHARI STEWART | 10,798 | 35.10% |
| LINDA KOSVIC | 2,889 | 9.39% |
| PATRICK HENRY | 3,257 | 10.59% |
| DONALD T. AIKENS | 8,811 | 28.64% |
| JUSTIN BLAKE | 5,009 | 16.28% |
| Total | 30,764 | 100.00% |
| Palo Verde USD Gov Bd Member (3) |
| Completed Precincts: 20 of 20 (100.00%) |
| Vote Count | Percent | |
| DARIEL R. PEREZ | 696 | 14.82% |
| EUGENIA 'GENIE' WEBBER | 789 | 16.80% |
| CYNTHIA A. MORRIS | 425 | 9.05% |
| CRYSTAL D. MANLY | 783 | 16.67% |
| JOHN 'J.R.' CONLEY | 849 | 18.08% |
| JAMES J. CARNEY, JR. | 1,154 | 24.57% |
| Total | 4,696 | 100.00% |
| Riverside USD Gov Bd Member (3) |
| Completed Precincts: 79 of 79 (100.00%) |
| Vote Count | Percent | |
| MAXINE FROST | 9,603 | 21.67% |
| LEWIS J. VANDERZYL | 11,716 | 26.44% |
| ARMANDO GONZÁLEZ CABÁN | 8,398 | 18.95% |
| GAYLE CLOUD | 10,752 | 24.27% |
| BILL G. BURNETT | 3,841 | 8.67% |
| Total | 44,310 | 100.00% |
| Val Verde USD Gov Bd Member (2) |
| Completed Precincts: 15 of 15 (100.00%) |
| Vote Count | Percent | |
| WRAYMOND SAWYERR | 736 | 23.93% |
| CHRISTOPHER PRUDHOME | 465 | 15.12% |
| STACEY L. GUZMAN | 896 | 29.13% |
| JO ANN S. MC ANLIS | 979 | 31.83% |
| Total | 3,076 | 100.00% |
| Yucaipa-Calimesa Joint USD Gov Bd Member (3) |
| Completed Precincts: 8 of 8 (100.00%) |
| Vote Count | Percent | |
| BOB STRANGER | 179 | 12.80% |
| JIM OEDEKERK | 296 | 21.17% |
| JIM HOYT | 299 | 21.39% |
| PATRICK RUSSO | 94 | 6.72% |
| DAVID JOHN DUNN | 57 | 4.08% |
| BILL CARLSON | 182 | 13.02% |
| JOYELLA BEULER | 291 | 20.82% |
| Total | 1,398 | 100.00% |
| Perris Union High Gov Bd Member (3) |
| Completed Precincts: 76 of 76 (100.00%) |
| Vote Count | Percent | |
| NAN E. SANDERS | 2,893 | 19.44% |
| MARK HOWISON | 2,239 | 15.05% |
| E. DEWITT RUTH | 1,920 | 12.90% |
| JOE E. DAUGHERTY | 2,974 | 19.98% |
| MARIBEL E. MEZA | 1,315 | 8.84% |
| JOAN D. COOLEY | 3,541 | 23.79% |
| Total | 14,882 | 100.00% |
| Romoland School Gov Bd Member (2) |
| Completed Precincts: 13 of 13 (100.00%) |
| Vote Count | Percent | |
| BYRON (ROY) YOST | 295 | 24.42% |
| JOSEPH SCHUPP | 129 | 10.68% |
| LISA VOUGHT | 198 | 16.39% |
| IRENE HARRIS | 313 | 25.91% |
| EDWARD (TED) JOHNSON | 273 | 22.60% |
| Total | 1,208 | 100.00% |
| Blythe Council Member (2) |
| Completed Precincts: 5 of 5 (100.00%) |
| Vote Count | Percent | |
| ALFONSO 'SONNY' HERNANDEZ | 659 | 25.81% |
| LARRY J. WILLIAMS | 618 | 24.21% |
| CHARLES A. (CHUCK) GROTKE | 700 | 27.42% |
| ROBERT R. MAC DONALD | 576 | 22.56% |
| Total | 2,553 | 100.00% |
| Desert Hot Springs Mayor |
| Completed Precincts: 9 of 9 (100.00%) |
| Vote Count | Percent | |
| MATT WEYUKER | 968 | 55.22% |
| GARY BOSWORTH | 785 | 44.78% |
| Total | 1,753 | 100.00% |
| Desert Hot Springs City Council Member (2) |
| Completed Precincts: 9 of 9 (100.00%) |
| Vote Count | Percent | |
| MARY KATHERINE STEPHENS | 777 | 23.38% |
| GABRIEL STONE KING | 330 | 9.93% |
| YVONNE PARKS | 542 | 16.31% |
| HENRY J. HOHENSTEIN | 582 | 17.51% |
| DALE EVENSON | 576 | 17.33% |
| KARL BAKER | 516 | 15.53% |
| Total | 3,323 | 100.00% |
| Lake Elsinore City Council Member (3) |
| Completed Precincts: 14 of 14 (100.00%) |
| Vote Count | Percent | |
| JIMMY FLORES | 913 | 10.60% |
| TIM FLEMING | 1,066 | 12.37% |
| BOB SCHIFFNER | 1,136 | 13.18% |
| GENIE KELLEY | 1,356 | 15.74% |
| MICHAEL O'NEAL | 991 | 11.50% |
| ROLAND 'RON' LA PERE | 1,086 | 12.60% |
| BILL (WHISKERS) TUCKER | 189 | 2.19% |
| MAX ARAGON | 455 | 5.28% |
| ROBERT E. 'BOB' MAGEE | 1,225 | 14.22% |
| PATRICK S. MC BRIDE | 200 | 2.32% |
| Total | 8,617 | 100.00% |
| Lake Elsinore City Treasurer |
| Completed Precincts: 14 of 14 (100.00%) |
| Vote Count | Percent | |
| PETER G. WEBER | 1,559 | 56.42% |
| DESIREE WILSEY EKSTEIN | 1,204 | 43.58% |
| Total | 2,763 | 100.00% |
| Murrieta City Council Member (2) |
| Completed Precincts: 29 of 29 (100.00%) |
| Vote Count | Percent | |
| STEPHEN FLYNN | 934 | 6.34% |
| BRIAN YOUENS | 2,510 | 17.05% |
| NANCY KNIGHT | 2,535 | 17.22% |
| DAVID F. LANDRISCINA | 368 | 2.50% |
| DAN DETIENNE | 1,697 | 11.53% |
| DOUGLAS 'MAC' MC ALLISTER | 2,955 | 20.07% |
| GARY MICHAEL CRAIG | 566 | 3.84% |
| WARNIE ENOCHS | 3,158 | 21.45% |
| Total | 14,723 | 100.00% |
| Norco City Council Member (3) |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| HARVEY C. SULLIVAN | 2,025 | 20.98% |
| HERB HIGGINS | 1,967 | 20.37% |
| ED HATZENBUHLER | 1,065 | 11.03% |
| MARK HARPIN | 1,133 | 11.74% |
| KATHY AZEVEDO | 2,091 | 21.66% |
| JEANNE M. GUERTIN | 321 | 3.33% |
| BARBARA J. CARMICHAEL | 1,052 | 10.90% |
| Total | 9,654 | 100.00% |
| Palm Springs Mayor |
| Completed Precincts: 20 of 20 (100.00%) |
| Vote Count | Percent | |
| WILLIAM 'WILL' KLEINDIENST | 4,866 | 43.47% |
| RON ODEN | 5,693 | 50.86% |
| VINCENT 'VINNI' ZIEGLER | 342 | 3.06% |
| WAYNE BOYD | 293 | 2.62% |
| Total | 11,194 | 100.00% |
| Palm Springs City Council Member (2) |
| Completed Precincts: 20 of 20 (100.00%) |
| Vote Count | Percent | |
| GINNY FOAT | 3,189 | 15.17% |
| JAMES 'JIM' FRANKLIN | 738 | 3.51% |
| WILLIAM 'BILL' FEINGOLD | 1,633 | 7.77% |
| JOHN STILES | 2,167 | 10.31% |
| STEVE POUGNET | 3,504 | 16.66% |
| DAVID PEET | 2,092 | 9.95% |
| DEYNA L. HODGES | 2,254 | 10.72% |
| STEVE GRASHA | 477 | 2.27% |
| MIKE MC CULLOCH | 4,973 | 23.65% |
| Total | 21,027 | 100.00% |
| Perris Mayor |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| RAUL (MARK) YARBROUGH | 335 | 19.69% |
| TRALAUNIE M. JENKINS | 77 | 4.53% |
| PAUL 'MITCH' MITCHELL | 199 | 11.70% |
| DARYL BUSCH | 1,090 | 64.08% |
| Total | 1,701 | 100.00% |
| Perris City Council Member (2) |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| JAMES H. FINNEY | 547 | 17.96% |
| DELILAH NEVAREZ-CLARK | 366 | 12.02% |
| JUDY (HAUGHNEY) ROSEEN | 346 | 11.36% |
| RITA ROGERS | 572 | 18.78% |
| JOHN D. MOTTE | 934 | 30.66% |
| JOSE EVERARDO MEZA | 281 | 9.23% |
| Total | 3,046 | 100.00% |
| Riverside City Council Member Wd 1 |
| Completed Precincts: 11 of 11 (100.00%) |
| Vote Count | Percent | |
| PAUL FICK | 1,546 | 40.27% |
| PATRICK STRONG | 72 | 1.88% |
| TERESA M. SEIPEL | 43 | 1.12% |
| SUSAN L. NASH | 203 | 5.29% |
| MICHAEL J. LYONS | 86 | 2.24% |
| JOE LUDWIG | 48 | 1.25% |
| MIKE GARDNER | 272 | 7.09% |
| RICHARD CASTILLO | 169 | 4.40% |
| DOM BETRO | 1,400 | 36.47% |
| Total | 3,839 | 100.00% |
| Riverside City Council Member Wd 3 |
| Completed Precincts: 12 of 12 (100.00%) |
| Vote Count | Percent | |
| ROBERT B. SLAWSBY | 495 | 11.17% |
| GARY R. HUSPEK | 36 | 0.81% |
| MIKE GOLDWARE | 1,789 | 40.38% |
| ART GAGE | 1,767 | 39.89% |
| ROBERT 'RON' DIAZ | 343 | 7.74% |
| Total | 4,430 | 100.00% |
| Riverside City Council Member Wd 5 |
| Completed Precincts: 13 of 13 (100.00%) |
| Vote Count | Percent | |
| DONALD R. WALTERS | 640 | 24.21% |
| ED ADKISON | 2,003 | 75.79% |
| Total | 2,643 | 100.00% |
| Riverside City Council Member Wd 7 |
| Completed Precincts: 8 of 8 (100.00%) |
| Vote Count | Percent | |
| TERESA R. (TERRY) FRIZZEL | 820 | 33.04% |
| STEVE ADAMS | 799 | 32.19% |
| CREG QUIROZ | 72 | 2.90% |
| MARY LOU MORALES | 791 | 31.87% |
| Total | 2,482 | 100.00% |
| Temecula City Council Member (2) |
| Completed Precincts: 26 of 26 (100.00%) |
| Vote Count | Percent | |
| MIKE NAGGAR | 4,859 | 36.44% |
| SAM PRATT | 1,593 | 11.95% |
| CHUCK WASHINGTON | 4,533 | 34.00% |
| GREG MORRISON | 1,951 | 14.63% |
| HENRY MILLER | 397 | 2.98% |
| Total | 13,333 | 100.00% |
| Santa Rosa CSD Director (2) |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| WALT KELLY | 159 | 44.79% |
| FRED M. HAYES | 85 | 23.94% |
| STEVEN RUBIN | 111 | 31.27% |
| Total | 355 | 100.00% |
| Coachella Valley Rec & Park Director Div 4 |
| Completed Precincts: 37 of 37 (100.00%) |
| Vote Count | Percent | |
| RUDY P. ACOSTA, JR. | 2,183 | 51.27% |
| BRUCE C. UNDERWOOD | 2,075 | 48.73% |
| Total | 4,258 | 100.00% |
| Coachella Valley Rec & Park Director Div 5 |
| Completed Precincts: 19 of 19 (100.00%) |
| Vote Count | Percent | |
| R. GORDON JENSEN | 1,306 | 48.41% |
| LAURA MC GALLIARD | 1,392 | 51.59% |
| Total | 2,698 | 100.00% |
| Cabazon County Water Director (2) |
| Completed Precincts: 3 of 3 (100.00%) |
| Vote Count | Percent | |
| KENNETH LLOYD SNOW | 59 | 28.37% |
| CHARLES (CHUCK) TIGARD | 88 | 42.31% |
| KENNETH A. ADKINS | 61 | 29.33% |
| Total | 208 | 100.00% |
| Mission Springs Water Director (3) |
| Completed Precincts: 34 of 34 (100.00%) |
| Vote Count | Percent | |
| ADAM SANCHEZ | 1,119 | 17.36% |
| MAC H. VILLINES | 1,416 | 21.97% |
| MARY M. GIBSON | 1,784 | 27.68% |
| DOROTHY W. GLASS | 1,415 | 21.96% |
| MARK DERHAK | 710 | 11.02% |
| Total | 6,444 | 100.00% |
| Murrieta County Water Director (2) |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| STEVEN P. (STEVE) GORCHOFF | 467 | 30.25% |
| BRENDA DENNSTEDT | 559 | 36.20% |
| MICHAEL A. (MIKE) MATTESON | 518 | 33.55% |
| Total | 1,544 | 100.00% |
| West Valley Water |
| Completed Precincts: 3 of 3 (100.00%) |
| Vote Count | Percent | |
| DWIGHT YOUNG | 22 | 38.60% |
| DON OLINGER | 24 | 42.11% |
| MICHAEL E. GREEN | 11 | 19.30% |
| Total | 57 | 100.00% |
| MEASURE 'G' - CITY OF RIVERSIDE |
| Completed Precincts: 78 of 78 (100.00%) |
| Vote Count | Percent | |
| Yes | 15,060 | 70.87% |
| No | 6,189 | 29.13% |
| Total | 21,249 | 100.00% |
| MEASURE 'H' - CITY OF MURRIETA |
| Completed Precincts: 29 of 29 (100.00%) |
| Vote Count | Percent | |
| Yes | 4,579 | 61.47% |
| No | 2,870 | 38.53% |
| Total | 7,449 | 100.00% |
| MEASURE 'I' - CITY OF PALM SPRINGS |
| Completed Precincts: 20 of 20 (100.00%) |
| Vote Count | Percent | |
| Yes | 7,908 | 74.44% |
| No | 2,716 | 25.56% |
| Total | 10,624 | 100.00% |
| MEASURE 'J' - CITY OF NORCO |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,923 | 57.96% |
| No | 1,395 | 42.04% |
| Total | 3,318 | 100.00% |