| Registration & Turnout |
| 73,693 Voters |
| Vote Count | Percent | |
| Precincts Reporting Turnout | 0 | 0.00% |
| Vote by Mail Reporting Turnout | 11,743 | 15.94% |
| Total | 11,743 | 15.94% |
| Dir, RANCHO CALIFORNIA County Water Dist |
| 52/52 100.00% |
| Vote Count | Percent | |
| JAMES ''J'' KONRAD | 3,069 | 8.68% |
| BEN R. DRAKE | 4,489 | 12.70% |
| WILLIAM E. PLUMMER | 5,033 | 14.24% |
| JOHN E. ''JACK'' HOAGLAND | 3,354 | 9.49% |
| ANGEL GARCIA | 4,413 | 12.49% |
| MARK SCHABEL | 2,553 | 7.22% |
| CAROL LEE BRADY | 4,306 | 12.18% |
| STEPHEN J. CORONA | 4,037 | 11.42% |
| LOU WILLIAMS | 4,091 | 11.57% |
| Total | 35,345 | 100.00% |
| Dir, PINE COVE County Water Dist FT |
| 2/2 100.00% |
| Vote Count | Percent | |
| JEFFERY ''JEFF'' KLEEFISCH | 60 | 11.54% |
| JOEL A. PALMER | 153 | 29.42% |
| LOUIS C. PADULA | 155 | 29.81% |
| ROBERT D. HEWITT | 152 | 29.23% |
| Total | 520 | 100.00% |