Registration & Turnout |
891,630 Voters |
Vote Count | Percent | |
Precincts Reporting Turnout | 124,829 | 14.00% |
Vote by Mail Reporting Turnout | 232,935 | 26.12% |
Total | 357,764 | 40.12% |
Governor |
1193/1193 100.00% |
Vote Count | Percent | |
DEM - EDMUND G. ''JERRY'' BROWN | 165,340 | 47.09% |
REP - NEEL KASHKARI | 185,805 | 52.91% |
Total | 351,145 | 100.00% |
Lieutenant Governor |
1193/1193 100.00% |
Vote Count | Percent | |
REP - RON NEHRING | 190,286 | 54.93% |
DEM - GAVIN NEWSOM | 156,137 | 45.07% |
Total | 346,423 | 100.00% |
Secretary of State |
1193/1193 100.00% |
Vote Count | Percent | |
DEM - ALEX PADILLA | 153,341 | 44.44% |
REP - PETE PETERSON | 191,721 | 55.56% |
Total | 345,062 | 100.00% |
Controller |
1193/1193 100.00% |
Vote Count | Percent | |
REP - ASHLEY SWEARENGIN | 194,494 | 56.73% |
DEM - BETTY T. YEE | 148,339 | 43.27% |
Total | 342,833 | 100.00% |
Treasurer |
1193/1193 100.00% |
Vote Count | Percent | |
DEM - JOHN CHIANG | 161,317 | 46.97% |
REP - GREG CONLON | 182,133 | 53.03% |
Total | 343,450 | 100.00% |
Attorney General |
1193/1193 100.00% |
Vote Count | Percent | |
DEM - KAMALA D. HARRIS | 160,910 | 46.65% |
REP - RONALD GOLD | 184,007 | 53.35% |
Total | 344,917 | 100.00% |
Insurance Commissioner |
1193/1193 100.00% |
Vote Count | Percent | |
DEM - DAVE JONES | 158,253 | 46.26% |
REP - TED GAINES | 183,878 | 53.74% |
Total | 342,131 | 100.00% |
Mbr, Board of Equalization 4 |
1193/1193 100.00% |
Vote Count | Percent | |
REP - DIANE L. HARKEY | 203,475 | 61.13% |
DEM - NADER SHAHATIT | 129,383 | 38.87% |
Total | 332,858 | 100.00% |
US Representative 36th District |
445/445 100.00% |
Vote Count | Percent | |
DEM - RAUL RUIZ | 72,682 | 54.18% |
REP - BRIAN NESTANDE | 61,457 | 45.82% |
Total | 134,139 | 100.00% |
US Representative 41st District |
280/280 100.00% |
Vote Count | Percent | |
REP - STEVE ADAMS | 35,936 | 43.36% |
DEM - MARK TAKANO | 46,948 | 56.64% |
Total | 82,884 | 100.00% |
US Representative 42nd District |
432/432 100.00% |
Vote Count | Percent | |
DEM - TIM SHERIDAN | 38,850 | 34.26% |
REP - KEN CALVERT | 74,540 | 65.74% |
Total | 113,390 | 100.00% |
US Representative 50th District |
36/36 100.00% |
Vote Count | Percent | |
REP - DUNCAN HUNTER | 10,164 | 71.29% |
DEM - JAMES H. KIMBER | 4,094 | 28.71% |
Total | 14,258 | 100.00% |
State Senator 28th District |
563/563 100.00% |
Vote Count | Percent | |
REP - JEFF STONE | 81,698 | 53.03% |
REP - BONNIE GARCIA | 72,353 | 46.97% |
Total | 154,051 | 100.00% |
State Assembly 42nd District |
281/281 100.00% |
Vote Count | Percent | |
REP - CHAD MAYES | 41,212 | 54.75% |
DEM - KARALEE HARGROVE | 34,064 | 45.25% |
Total | 75,276 | 100.00% |
State Assembly 56th District |
134/134 100.00% |
Vote Count | Percent | |
DEM - EDUARDO GARCIA | 23,060 | 57.26% |
REP - CHARLES BENNETT, JR. | 17,215 | 42.74% |
Total | 40,275 | 100.00% |
State Assembly 60th District |
173/173 100.00% |
Vote Count | Percent | |
DEM - KEN PARK | 21,508 | 38.51% |
REP - ERIC LINDER | 34,348 | 61.49% |
Total | 55,856 | 100.00% |
State Assembly 61st District |
188/188 100.00% |
Vote Count | Percent | |
REP - RUDY ARANDA | 23,973 | 41.24% |
DEM - JOSE MEDINA | 34,160 | 58.76% |
Total | 58,133 | 100.00% |
State Assembly 67th District |
266/266 100.00% |
Vote Count | Percent | |
REP - MELISSA MELENDEZ | 54,018 | 68.90% |
DEM - CONRAD MELTON | 24,386 | 31.10% |
Total | 78,404 | 100.00% |
State Assembly 71st District |
94/94 100.00% |
Vote Count | Percent | |
REP - TONY TEORA | 3,757 | 46.33% |
REP - BRIAN W. JONES | 4,353 | 53.67% |
Total | 8,110 | 100.00% |
State Assembly 75th District |
57/57 100.00% |
Vote Count | Percent | |
REP - MARIE WALDRON | 14,889 | 71.15% |
DEM - NICHOLAS SHESTOPLE | 6,036 | 28.85% |
Total | 20,925 | 100.00% |
Associate Justice SC - Goodwin Liu |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 168,188 | 61.89% |
NO | 103,550 | 38.11% |
Total | 271,738 | 100.00% |
Associate Justice SC - Mariano-Florentino Cuéllar |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 164,760 | 60.62% |
NO | 107,042 | 39.38% |
Total | 271,802 | 100.00% |
Associate Justice SC - Kathryn Mickle Werdegar |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 184,081 | 68.85% |
NO | 83,301 | 31.15% |
Total | 267,382 | 100.00% |
Associate Justice COA Dst 4, Div 1 - O Rourke |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 191,559 | 72.65% |
NO | 72,120 | 27.35% |
Total | 263,679 | 100.00% |
Associate Justice COA Dst 4, Div 1 - Nares |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 175,845 | 67.09% |
NO | 86,275 | 32.91% |
Total | 262,120 | 100.00% |
Associate Justice COA Dst 4, Div 1 - McDonald |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 192,154 | 73.24% |
NO | 70,221 | 26.76% |
Total | 262,375 | 100.00% |
Associate Justice COA Dst 4, Div 1 - McIntyre |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 193,523 | 73.70% |
NO | 69,042 | 26.30% |
Total | 262,565 | 100.00% |
Associate Justice COA Dst 4, Div 2 - Hollenhorst |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 182,903 | 72.21% |
NO | 70,394 | 27.79% |
Total | 253,297 | 100.00% |
Presiding Justice COA Dst 4, Div 3 - O Leary |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 176,048 | 68.96% |
NO | 79,260 | 31.04% |
Total | 255,308 | 100.00% |
Associate Justice COA Dst 4, Div 3 - Rylaarsdam |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 165,522 | 66.12% |
NO | 84,797 | 33.88% |
Total | 250,319 | 100.00% |
Associate Justice COA Dst 4, Div 3 - Aronson |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 175,641 | 70.18% |
NO | 74,633 | 29.82% |
Total | 250,274 | 100.00% |
Associate Justice COA Dst 4, Div 3 - Thompson |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 184,451 | 73.68% |
NO | 65,873 | 26.32% |
Total | 250,324 | 100.00% |
Associate Justice COA Dst 4, Div 3 - Fybel |
1193/1193 100.00% |
Vote Count | Percent | |
YES | 151,946 | 61.05% |
NO | 96,925 | 38.95% |
Total | 248,871 | 100.00% |
State Supt of Public Instruction |
1193/1193 100.00% |
Vote Count | Percent | |
TOM TORLAKSON | 130,214 | 46.48% |
MARSHALL TUCK | 149,923 | 53.52% |
Total | 280,137 | 100.00% |
Gov Brd Mbr Desert Comm College Dist TA 4 |
46/46 100.00% |
Vote Count | Percent | |
MATT MONICA | 5,960 | 31.45% |
MICHAEL MC CABE | 5,084 | 26.83% |
AURORA WILSON | 7,907 | 41.72% |
Total | 18,951 | 100.00% |
Gov Brd Mbr Mt San Jacinto Comm College Dist TA 4 |
88/88 100.00% |
Vote Count | Percent | |
VIRNIECIA GREEN-JORDAN | 7,703 | 47.00% |
MARY ANN MOTTE | 8,688 | 53.00% |
Total | 16,391 | 100.00% |
Gov Brd Mbr Palo Verde Comm College Dist TA 1 |
13/13 100.00% |
Vote Count | Percent | |
SAMUEL BURTON | 837 | 14.48% |
FRANCIS ''TED'' ARNESON | 1,308 | 22.63% |
BEVERLY A. MAYS | 504 | 8.72% |
LINCOLN EDMOND | 884 | 15.29% |
GEORGE W. THOMAS | 1,200 | 20.76% |
SUZANNE ''SUZY'' FRANCO-WOODS | 1,048 | 18.13% |
Total | 5,781 | 100.00% |
Gov Brd Mbr Riverside Comm College Dist TA 2 |
65/65 100.00% |
Vote Count | Percent | |
VIRGINIA BLUMENTHAL | 13,796 | 71.81% |
MARK L. FORD | 5,417 | 28.19% |
Total | 19,213 | 100.00% |
Gov Brd Mbr Riverside Comm College Dist TA 4 |
94/94 100.00% |
Vote Count | Percent | |
BEN JOHNSON | 5,334 | 22.90% |
JANET MARY GREEN | 8,907 | 38.23% |
JULIANN ANDERSON | 5,807 | 24.93% |
BERNARD FRADKIN | 3,248 | 13.94% |
Total | 23,296 | 100.00% |
Gov Brd Mbr Riverside Comm College Dist TA 5 |
70/70 100.00% |
Vote Count | Percent | |
TRACEY B. VACKAR | 7,034 | 36.32% |
STEVE D. COLLIER | 2,803 | 14.47% |
SAMUEL DAVIS | 3,592 | 18.55% |
KERI A. THEN | 2,052 | 10.60% |
ANGELOV FAROOQ | 3,886 | 20.07% |
Total | 19,367 | 100.00% |
Gov Brd Mbr Alvord Unified School Dist TA 1 |
11/11 100.00% |
Vote Count | Percent | |
MIA VILLETA ALVARADO | 1,042 | 44.89% |
ART KASPEREEN, JR. | 1,279 | 55.11% |
Total | 2,321 | 100.00% |
Gov Brd Mbr Alvord Unified School Dist TA 3 |
5/5 100.00% |
Vote Count | Percent | |
JULIE MORENO | 988 | 64.49% |
DONNA K. WANDRO | 544 | 35.51% |
Total | 1,532 | 100.00% |
Gov Brd Mbr Alvord Unified School Dist TA 4 |
6/6 100.00% |
Vote Count | Percent | |
ROBERT SCHWANDT | 1,375 | 64.65% |
GREG KRAFT | 752 | 35.35% |
Total | 2,127 | 100.00% |
Gov Brd Mbr Beaumont Unified School Dist TA 3 |
3/3 100.00% |
Vote Count | Percent | |
SUSIE LARA | 770 | 68.02% |
CAMERON M. MEIS | 362 | 31.98% |
Total | 1,132 | 100.00% |
Gov Brd Mbr Beaumont Unified School Dist TA 4 |
20/20 100.00% |
Vote Count | Percent | |
STEVEN HOVEY | 1,283 | 68.03% |
TOM LAYTE | 603 | 31.97% |
Total | 1,886 | 100.00% |
Gov Brd Mbr Coachella Valley Unified School TA 1 |
38/38 100.00% |
Vote Count | Percent | |
BLANCA TORRES HALL | 1,810 | 16.83% |
KAREN C. HERNANDEZ | 1,646 | 15.30% |
ALMA DELIA SILVA | 1,261 | 11.72% |
ANNA LISA VARGAS | 1,833 | 17.04% |
RUDY GUTIERREZ | 936 | 8.70% |
TRINIDAD ARREDONDO | 1,432 | 13.31% |
JOEY ACUÑA, JR. | 1,838 | 17.09% |
Total | 10,756 | 100.00% |
Gov Brd Mbr Colton Joint Unified SD TA2 Full Term |
12/12 100.00% |
Vote Count | Percent | |
JUAN RODRIGUEZ | 43 | 28.86% |
PILAR TABERA | 39 | 26.17% |
DAN FLORES | 67 | 44.97% |
Total | 149 | 100.00% |
Gov Brd Mbr Colton Joint Unified SD TA3 Short Term |
12/12 100.00% |
Vote Count | Percent | |
FRANCINE SANDOVAL | 35 | 28.69% |
JENNIFER ARAIZA | 30 | 24.59% |
KENT TAYLOR | 57 | 46.72% |
Total | 122 | 100.00% |
Gov Brd Mbr Desert Sands Unified School Dist TA 2 |
24/24 100.00% |
Vote Count | Percent | |
DONALD B. GRIFFITH | 5,593 | 61.63% |
CLARK MC CARTNEY | 3,482 | 38.37% |
Total | 9,075 | 100.00% |
Gov Brd Mbr Hemet Unified School Dist TA 2 |
86/86 100.00% |
Vote Count | Percent | |
MEGAN A. HALEY | 15,544 | 72.46% |
MAURICE CHACON | 5,907 | 27.54% |
Total | 21,451 | 100.00% |
Gov Brd Mbr Jurupa Unified School Dist TA 1 |
30/30 100.00% |
Vote Count | Percent | |
BRIAN JON SCHAFER | 3,663 | 43.48% |
ROBERT GARCIA | 4,761 | 56.52% |
Total | 8,424 | 100.00% |
Gov Brd Mbr Moreno Valley Unified School Dist |
71/71 100.00% |
Vote Count | Percent | |
JESUS M. HOLGUIN | 9,412 | 30.77% |
CLEVELAND ''CJ'' JOHNSON | 7,718 | 25.24% |
GARY E. BAUGH | 7,015 | 22.94% |
DELORISE ANDERSON | 6,439 | 21.05% |
Total | 30,584 | 100.00% |
Gov Brd Mbr Murrieta Valley Unified School Dist |
45/45 100.00% |
Vote Count | Percent | |
JOHN K. BROWN | 7,861 | 31.11% |
ROBIN J. CRIST | 8,721 | 34.51% |
KRIS THOMASIAN | 8,688 | 34.38% |
Total | 25,270 | 100.00% |
Gov Brd Mbr Palm Springs Unified School Dist TA 3 |
33/33 100.00% |
Vote Count | Percent | |
ANNA NEVENIC | 3,011 | 35.95% |
KAREN CORNETT | 5,364 | 64.05% |
Total | 8,375 | 100.00% |
Gov Brd Mbr Palm Springs Unified School Dist TA 4 |
21/21 100.00% |
Vote Count | Percent | |
VANESSA SHELDON | 1,717 | 24.71% |
K. MAGDALENA ANDRASEVITS | 762 | 10.96% |
NOEL E. WHITE | 1,586 | 22.82% |
JAMES WILLIAMSON | 2,885 | 41.51% |
Total | 6,950 | 100.00% |
Gov Brd Mbr Palm Springs Unified School Dist TA 5 |
15/15 100.00% |
Vote Count | Percent | |
JOHN GERARDI | 2,349 | 61.57% |
EDUARDO MEDINA | 1,466 | 38.43% |
Total | 3,815 | 100.00% |
Gov Brd Mbr San Jacinto Unified School Dist TA 5 |
5/5 100.00% |
Vote Count | Percent | |
JOHN W. SCHOUTEN | 260 | 34.03% |
DEBORAH REX | 285 | 37.30% |
ELOY CASTRO | 219 | 28.66% |
Total | 764 | 100.00% |
Gov Brd Mbr Temecula Valley Unified School Dist |
84/84 100.00% |
Vote Count | Percent | |
KEVIN S. HILL | 7,386 | 13.99% |
SANDY HINKSON | 9,977 | 18.90% |
RICHARD SHAFER | 7,278 | 13.78% |
BOB BROWN | 6,710 | 12.71% |
CHERYL ECKARD | 6,918 | 13.10% |
JULIE FARNBACH | 9,558 | 18.10% |
MARK KATAN | 4,971 | 9.42% |
Total | 52,798 | 100.00% |
Gov Brd Mbr Val Verde Unified School Dist |
31/31 100.00% |
Vote Count | Percent | |
MICHAEL M. VARGAS | 2,623 | 23.01% |
DAMON J. NAVARRO | 1,032 | 9.05% |
JULIO GONZALEZ | 2,944 | 25.83% |
JOE ESPARZA | 1,600 | 14.04% |
D. SHELLY YARBROUGH | 3,200 | 28.07% |
Total | 11,399 | 100.00% |
Gov Brd Mbr Yucaipa-Calimesa Joint Unified SD |
9/9 100.00% |
Vote Count | Percent | |
MATT RUSSO | 516 | 29.93% |
SHARON BANNISTER | 538 | 31.21% |
PATRICIA ''PATTY'' INGRAM | 670 | 38.86% |
Total | 1,724 | 100.00% |
Gov Brd Mbr Perris Union High School Dist TA 1 |
32/32 100.00% |
Vote Count | Percent | |
CAROLYN ANN TWYMAN | 2,200 | 51.46% |
ERIC J. KROENCKE | 2,075 | 48.54% |
Total | 4,275 | 100.00% |
Gov Brd Mbr Perris Union High School Dist TA 5 |
22/22 100.00% |
Vote Count | Percent | |
CARL E. JOHNSON, SR. | 849 | 33.13% |
JOSE LUIS ARAUX | 971 | 37.89% |
BRADY ALAN MC CARRON | 743 | 28.99% |
Total | 2,563 | 100.00% |
Gov Brd Mbr Nuview Union School Dist |
12/12 100.00% |
Vote Count | Percent | |
EDWARD ''ED'' REPUCCI | 691 | 21.70% |
DEBRA DEANA GARLAND | 553 | 17.36% |
ANDREA S. MOORE | 541 | 16.99% |
ROBERT ''BOB'' MC GINTY | 626 | 19.65% |
DAVID S. MC CABE | 774 | 24.30% |
Total | 3,185 | 100.00% |
Gov Brd Mbr Romoland School Dist TA 5 |
10/10 100.00% |
Vote Count | Percent | |
DEREK DAVID ROUCH | 460 | 53.30% |
DAVID A. FOX | 403 | 46.70% |
Total | 863 | 100.00% |
Member, City Council City of Banning |
8/8 100.00% |
Vote Count | Percent | |
GEORGE MOYER | 3,714 | 37.87% |
JERRY ''CHAPPY'' WESTHOLDER | 2,687 | 27.40% |
DEBORAH ''DEBBIE'' FRANKLIN | 3,405 | 34.72% |
Total | 9,806 | 100.00% |
Member, City Council City of Beaumont |
36/36 100.00% |
Vote Count | Percent | |
MARK ANTHONY OROZCO | 3,398 | 21.03% |
MIKE LARA | 2,894 | 17.91% |
ROGER BERG | 2,025 | 12.53% |
DAVID CASTALDO | 2,013 | 12.46% |
BRIAN E. DE FORGE | 2,530 | 15.66% |
LLOYD WHITE | 3,297 | 20.41% |
Total | 16,157 | 100.00% |
City Treasurer City of Beaumont |
36/36 100.00% |
Vote Count | Percent | |
NANCY CARROLL | 4,044 | 67.63% |
ROBERT DEMING | 1,936 | 32.37% |
Total | 5,980 | 100.00% |
Member, City Council City of Canyon Lake |
7/7 100.00% |
Vote Count | Percent | |
DAWN HAGGERTY | 1,496 | 31.22% |
RANDALL P. ''RANDY'' BONNER | 980 | 20.45% |
JOHN ZAITZ | 1,070 | 22.33% |
VICKI WARREN | 1,246 | 26.00% |
Total | 4,792 | 100.00% |
Mayor City of Cathedral City |
15/15 100.00% |
Vote Count | Percent | |
STANLEY E. HENRY | 6,057 | 100.00% |
Total | 6,057 | 100.00% |
Member, City Council City of Cathedral City |
15/15 100.00% |
Vote Count | Percent | |
THERESA HOOKS | 2,914 | 22.13% |
CHARLES ''CHUCK'' VASQUEZ | 1,257 | 9.55% |
MARK NICOLINO CARNEVALE | 3,076 | 23.36% |
FAUSTO ASCENCIO | 705 | 5.35% |
GORDON MC GINNIS | 705 | 5.35% |
SERGIO ESPERICUETA | 992 | 7.53% |
SHELLEY KAPLAN | 3,518 | 26.72% |
Total | 13,167 | 100.00% |
City Clerk City of Cathedral City |
15/15 100.00% |
Vote Count | Percent | |
GARY HOWELL | 5,955 | 100.00% |
Total | 5,955 | 100.00% |
City Treasurer City of Cathedral City |
15/15 100.00% |
Vote Count | Percent | |
HENRY CHAN | 6,067 | 100.00% |
Total | 6,067 | 100.00% |
Mayor City of Coachella |
8/8 100.00% |
Vote Count | Percent | |
STEVEN A. HERNANDEZ | 1,896 | 56.92% |
CARMEN M. MANRIQUEZ | 424 | 12.73% |
MAGDALENA ''MAGGIE'' ZEPEDA | 1,011 | 30.35% |
Total | 3,331 | 100.00% |
Member, City Council City of Coachella |
8/8 100.00% |
Vote Count | Percent | |
BEATRIZ ''BETTY'' SANCHEZ | 1,630 | 29.92% |
GUADALUPE ''LUPE'' RODRIGUEZ | 334 | 6.13% |
MANUEL PEREZ | 2,371 | 43.52% |
MARIA CARRILLO | 447 | 8.20% |
ARTURO AVILES | 456 | 8.37% |
FRANK C. FIGUEROA | 210 | 3.85% |
Total | 5,448 | 100.00% |
Member, City Council City of Corona |
47/47 100.00% |
Vote Count | Percent | |
DAVID B. HUSTED | 5,031 | 10.36% |
KAREN SPIEGEL | 11,201 | 23.07% |
STEVE RUTH | 8,017 | 16.51% |
KEVIN BUTTON | 6,650 | 13.70% |
EUGENE MONTANEZ | 9,037 | 18.61% |
RANDY FOX | 8,618 | 17.75% |
Total | 48,554 | 100.00% |
Member, City Council City of Eastvale |
16/16 100.00% |
Vote Count | Percent | |
ADAM RUSH | 3,261 | 22.25% |
CLINT LORIMORE | 2,162 | 14.75% |
WILLIAM B. LINK | 1,892 | 12.91% |
BRANDON MATTHEW VILLALPANDO | 701 | 4.78% |
STEVEN AGUILAR | 1,078 | 7.35% |
RAMON ''RAYMOND'' AGUILAR | 1,379 | 9.41% |
CESAR MORALES | 657 | 4.48% |
RICHARD ''RICK'' A. DURAN | 1,858 | 12.68% |
ANWER KHAN | 1,670 | 11.39% |
Total | 14,658 | 100.00% |
Member, City Council City of Hemet |
22/22 100.00% |
Vote Count | Percent | |
CRAIG SMARKER | 1,309 | 5.33% |
LARRY SMITH | 3,740 | 15.22% |
K. PAUL RAVER | 5,437 | 22.12% |
PAULA LICITRA | 1,139 | 4.63% |
PATRICIA AXELROD | 1,258 | 5.12% |
ROBERT MASSON | 4,600 | 18.71% |
LINDA KRUPA | 7,097 | 28.87% |
Total | 24,580 | 100.00% |
Member, City Council City of Indian Wells |
3/3 100.00% |
Vote Count | Percent | |
DANA REED | 1,111 | 35.04% |
GINA PULS | 353 | 11.13% |
BRUCE UNDERWOOD | 752 | 23.71% |
RICHARD BALOCCO | 911 | 28.73% |
CRAIG KELLIHER | 44 | 1.39% |
Total | 3,171 | 100.00% |
Member, City Council City of Indio |
22/22 100.00% |
Vote Count | Percent | |
ELAINE HOLMES | 6,878 | 28.36% |
TROY STRANGE | 6,510 | 26.85% |
ASCENCION B. TORRES | 4,274 | 17.62% |
MICHAEL H. WILSON | 6,588 | 27.17% |
Total | 24,250 | 100.00% |
Member, City Council City of Jurupa Valley |
29/29 100.00% |
Vote Count | Percent | |
LAURA ROUGHTON | 4,511 | 23.77% |
VERNE LAURITZEN | 3,937 | 20.75% |
ROSS A. LEJA | 3,105 | 16.36% |
MICHEAL GOODLAND | 3,106 | 16.37% |
BRIAN SCOTT BERKSON | 4,317 | 22.75% |
Total | 18,976 | 100.00% |
Member, City Council City of Lake Elsinore |
23/23 100.00% |
Vote Count | Percent | |
DARYL HICKMAN | 2,771 | 36.75% |
RICK MORSCH | 2,185 | 28.97% |
BRIAN TISDALE | 2,585 | 34.28% |
Total | 7,541 | 100.00% |
Mayor City of La Quinta |
12/12 100.00% |
Vote Count | Percent | |
CRAIG CARY | 463 | 5.11% |
DON ADOLPH | 3,523 | 38.86% |
LINDA EVANS | 5,081 | 56.04% |
Total | 9,067 | 100.00% |
Member, City Council City of La Quinta |
12/12 100.00% |
Vote Count | Percent | |
DOUG HASSETT | 1,431 | 9.17% |
BRIAN WILLIAM HANRAHAN | 844 | 5.41% |
ROBERT F. SYLK | 2,055 | 13.17% |
PATRICK SWARTHOUT | 1,404 | 9.00% |
ROBERT RADI | 3,035 | 19.45% |
LAWRENCE PONCE | 480 | 3.08% |
JOHN J. PEÑA | 3,481 | 22.31% |
JERRY MC DONALD | 725 | 4.65% |
BOB WRIGHT | 2,150 | 13.78% |
Total | 15,605 | 100.00% |
Mayor City of Menifee |
54/54 100.00% |
Vote Count | Percent | |
SCOTT A. MANN | 10,431 | 71.43% |
PAUL HENRY WIGGINS | 4,172 | 28.57% |
Total | 14,603 | 100.00% |
Member, City Council City of Menifee Dist 2 |
6/6 100.00% |
Vote Count | Percent | |
MATTHEW LIESEMEYER | 1,115 | 44.07% |
JOHN BAKER | 175 | 6.92% |
TOM FUHRMAN | 669 | 26.44% |
SUE KRISTJANSSON | 571 | 22.57% |
Total | 2,530 | 100.00% |
Member, City Council City of Menifee Dist 4 |
23/23 100.00% |
Vote Count | Percent | |
GLORIA J. SANCHEZ | 1,859 | 46.70% |
JOHN V. DENVER | 2,122 | 53.30% |
Total | 3,981 | 100.00% |
Member, City Council City of Moreno Valley Dist 2 |
12/12 100.00% |
Vote Count | Percent | |
ALVIN C. HORN | 215 | 3.66% |
CHARLES ROBERTS | 223 | 3.79% |
GLENN FITZGERALD JACOBS | 678 | 11.53% |
COREY JACKSON | 1,262 | 21.47% |
JEFFREY GIBA | 1,269 | 21.59% |
DEBRA CRAIG | 548 | 9.32% |
MARCIA AMINO | 717 | 12.20% |
MADELENE MUNTZ | 268 | 4.56% |
LUKE FULLER | 699 | 11.89% |
Total | 5,879 | 100.00% |
Member, City Council City of Moreno Valley Dist 4 |
10/10 100.00% |
Vote Count | Percent | |
WRAYMOND SAWYERR | 741 | 19.49% |
LORI NICKEL | 319 | 8.39% |
YXSTIAN GUTIERREZ | 1,274 | 33.52% |
WELDON L. BOONE | 163 | 4.29% |
GWENDOLYN CROSS | 724 | 19.05% |
JAIME MORENO | 266 | 7.00% |
ROBIN WETMORE | 314 | 8.26% |
Total | 3,801 | 100.00% |
Recall Victoria Baca City of Moreno Valley Dist 5 |
10/10 100.00% |
Vote Count | Percent | |
YES | 1,834 | 61.28% |
NO | 1,159 | 38.72% |
Total | 2,993 | 100.00% |
Member, City Council City of Moreno Valley Dist 5 |
10/10 100.00% |
Vote Count | Percent | |
DOLORES LADONNA JEMPSON | 1,905 | 76.17% |
DONOVAN SAADIQ | 596 | 23.83% |
Total | 2,501 | 100.00% |
Member, City Council City of Murrieta |
36/36 100.00% |
Vote Count | Percent | |
DIANA SERAFIN | 4,473 | 10.20% |
JAMES RICHARDSON | 2,059 | 4.70% |
ALAN LONG | 7,274 | 16.59% |
C. KENT LEEPER | 1,392 | 3.17% |
RICK GIBBS | 8,739 | 19.93% |
BRIAN BARTON | 4,806 | 10.96% |
RUTHANNE TAYLOR BERGER | 5,228 | 11.92% |
MATTHEW ALVERNAZ | 3,851 | 8.78% |
JONATHAN INGRAM | 6,029 | 13.75% |
Total | 43,851 | 100.00% |
Member, City Council City of Palm Desert |
20/20 100.00% |
Vote Count | Percent | |
JAN C. HARNIK | 8,293 | 40.83% |
L. SALEEN ROWAN | 954 | 4.70% |
SABBY JONATHAN | 6,324 | 31.14% |
PAUL G. GLAAB | 1,116 | 5.49% |
WILLIAM ''BILL'' CARNS | 1,138 | 5.60% |
JERRY D. MARTIN | 1,445 | 7.11% |
KENNETH DORAN | 1,040 | 5.12% |
Total | 20,310 | 100.00% |
Member, City Council City of Perris |
18/18 100.00% |
Vote Count | Percent | |
DAVID STARR RABB | 1,640 | 21.23% |
AL LANDERS | 1,276 | 16.52% |
TONYA BURKE | 1,645 | 21.29% |
RUBEN R. ARRAS | 975 | 12.62% |
RAUL MARK YARBROUGH | 1,302 | 16.85% |
KELLY KAUS | 888 | 11.49% |
Total | 7,726 | 100.00% |
City Clerk City of Perris |
18/18 100.00% |
Vote Count | Percent | |
NANCY SALAZAR | 4,067 | 100.00% |
Total | 4,067 | 100.00% |
Member, City Council City of San Jacinto |
16/16 100.00% |
Vote Count | Percent | |
JAMES D. PANGRAZZI | 1,082 | 12.74% |
ALONSO L. LEDEZMA | 1,955 | 23.01% |
BRANDON BROADWELL | 1,743 | 20.52% |
SCOTT MILLER | 2,186 | 25.73% |
STEVE DI MEMMO | 1,530 | 18.01% |
Total | 8,496 | 100.00% |
Member, City Council City of Temecula |
38/38 100.00% |
Vote Count | Percent | |
MATT RAHN | 9,598 | 24.36% |
CECILIE D. NELSON | 3,934 | 9.99% |
ANGEL GARCIA | 5,724 | 14.53% |
JEFF COMERCHERO | 9,144 | 23.21% |
MARYANN EDWARDS | 10,998 | 27.92% |
Total | 39,398 | 100.00% |
Member, City Council City of Wildomar |
11/11 100.00% |
Vote Count | Percent | |
MARSHA SWANSON | 2,885 | 24.65% |
ISRAEL LEIJA | 1,226 | 10.47% |
BEN BENOIT | 3,008 | 25.70% |
GARY ALAN ANDRE | 1,563 | 13.35% |
TIMOTHY WALKER | 3,023 | 25.83% |
Total | 11,705 | 100.00% |
Director Desert Health Care Dist |
108/108 100.00% |
Vote Count | Percent | |
KAY HAZEN | 18,528 | 37.71% |
CAROLE S. ROGERS | 15,526 | 31.60% |
GLEN GRAYMAN | 15,073 | 30.68% |
Total | 49,127 | 100.00% |
Director San Gorgonio Memorial Health Care Dist |
122/122 100.00% |
Vote Count | Percent | |
NILE IRWIN REEVES | 7,958 | 24.19% |
LYNN BALDI | 9,046 | 27.50% |
LUDWIG CIBELLI | 6,781 | 20.61% |
FARZAD FARROKHI | 6,128 | 18.63% |
JOHN B. KALANI | 2,987 | 9.08% |
Total | 32,900 | 100.00% |
Trustee Banning Library Dist |
31/31 100.00% |
Vote Count | Percent | |
DONNA HARRINGTON | 2,071 | 15.32% |
VICTORIA T. HATCH | 2,800 | 20.71% |
GAE RUSK | 699 | 5.17% |
CHRISTINE MC ELROY | 2,834 | 20.97% |
VALENTINA ELISABETH WARSHAW | 542 | 4.01% |
DAWN TRACY WELLS | 3,329 | 24.63% |
